Licensed to Elmhurst Swim Team Hy-Tek's Meet Manager 7/23/2003
CASSL 2003 Silver Championships - 7/15/2003
Silver Conference-7/03
Results
Event 1 Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Houts, Casey P 9 Schaumburg-IL 3:29.06 3:24.49 20
2 Varga, Katrina A 10 EGSC-IL 3:52.06 3:39.21 17
Event 3 Girls 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hughes, Monique C 12 Schaumburg-IL 2:30.22 2:28.44 20
2 Duke, Hannah J 11 EGSC-IL 2:41.28 2:40.64 17
Event 4 Boys 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Damm, Connor J 11 Swamp Things-IL 3:31.10 3:25.86 20
Event 5 Girls 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McCabe, Katie M 14 Schaumburg-IL 2:22.78 2:22.23 20
2 Wymer, Brittany M 14 LWSA-IL 2:45.32 2:38.11 17
3 McCoy, Mary Grace G 13 Swamp Things-IL NT 2:51.15 16
4 Cheshire, Natalie L 13 LWSA-IL 2:57.64 2:58.64 15
Event 6 Boys 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nush, Aaron W 16 LWSA-IL 2:25.21 2:19.09 20
2 Mulligan, Brad J 13 LWSA-IL 3:02.39 2:54.96 17
3 Hultquist, Derek A 14 LWSA-IL 3:12.86 2:57.15 16
Event 7 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rohaly, Dana N 8 LWSA-IL 20.64 19.74 20
2 Sacksteder, Jess A 8 Swamp Things-IL 20.89 19.81 17
3 Vana, Emily R 8 Swamp Things-IL 21.15 20.58 16
4 Riek, Gabby M 8 Stars-IL 22.00 20.67 15
5 McAuliffe, Katie M 7 Swamp Things-IL 20.56 20.72 14
6 McGirk, Katherine A 8 Swamp Things-IL 23.33 21.73 13
7 Parkinson, Morgan E 6 LWSA-IL 23.72 21.77 12
8 Sato, Arissa J 7 Schaumburg-IL 23.34 22.34 11
9 Nolte, Hannah M 7 Swamp Things-IL 23.64 23.46 9
10 Ostojic, Bridget 8 Swamp Things-IL 25.83 24.89 7
11 Smith, Alaina E 8 LWSA-IL 27.32 24.96 6
12 Houts, Delaney P 7 Schaumburg-IL 45.94 26.55 5
13 Torgerson, Anne M 7 Swamp Things-IL 24.10 26.76 4
14 Greer, Mary Grace G 8 Swamp Things-IL 30.38 26.93 3
15 Nettleton, Mary L 6 Swamp Things-IL 1:02.59 28.28 2
16 McKenna, Nora K 6 Swamp Things-IL 40.50 29.56 1
17 McAuliffe, Emily A 6 Swamp Things-IL 28.14 29.87
18 Mordini, Kelly M 7 Swamp Things-IL 41.33 29.98
19 Gregor, Sarah P 5 EGSC-IL 29.40 30.33
20 Whitcomb, Emily G 6 Swamp Things-IL 29.84 33.63
21 Kubiesa, Nicole M 7 Swamp Things-IL 37.23 34.11
22 Paist, Hannah 8 Swamp Things-IL 31.10 34.57
23 Byrne, Annie C 7 Swamp Things-IL 34.31 35.34
24 Mitchell, Margaret E 6 Swamp Things-IL 30.01 37.32
25 Mika, Sam A 5 Schaumburg-IL 53.62 38.57
26 Nolte, Paula M 7 Swamp Things-IL 37.76 38.59
27 Hutchinson, Allison B 8 Swamp Things-IL NT 59.64
Event 8 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pezzati, Parker J 8 Stars-IL 20.02 17.83 20
2 Mahon, Eric D 8 Stars-IL NT 20.88 17
3 Schlegel, James T 7 LWSA-IL 23.60 21.79 16
4 Kobiela, Adam W 8 Schaumburg-IL NT 23.96 15
5 Lundine, Mark A 7 Swamp Things-IL NT 25.20 14
6 Hould, Adam C 7 LWSA-IL NT 25.65 13
7 Rice, Joshua R 8 Swamp Things-IL 29.69 26.28 12
8 Murtaugh, Patrick M 7 Swamp Things-IL 28.22 26.85 11
9 Lesniewski, Jack M 8 Swamp Things-IL 26.31 27.16 9
10 Hipskind, Tim S 8 Swamp Things-IL NT 29.88 7
11 Shipman, John R 8 Swamp Things-IL 24.37 31.55 6
12 Kesslering, Joseph C 7 Swamp Things-IL 29.28 31.63 5
13 Vorderer, Ryan T 7 LWSA-IL 45.28 33.29 4
14 Page, Joshua T 7 LWSA-IL 33.61 34.79 3
15 Schlegel, John C 6 LWSA-IL 41.50 38.98 2
16 Waldherr, Baily P 6 Swamp Things-IL 38.90 44.08 1
Event 9 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schuckles, Sammy A 10 Schaumburg-IL 33.50 32.63 20
2 Becvar, Brittany P 10 LWSA-IL 35.75 34.70 17
3 Kelly, Sophia E 10 Swamp Things-IL NT 36.43 16
4 Burke, Kristi J 10 EGSC-IL 34.92 36.52 15
5 Truedson, Kelsey M 10 Stars-IL 37.52 37.41 14
6 Huber, Theresa A 9 Stars-IL 37.47 37.50 13
7 Kleemann, Marissa R 10 EGSC-IL 40.80 37.54 12
8 Larsen, Tori M 10 Swamp Things-IL 39.29 37.58 11
9 Tinley, Julie A 9 LWSA-IL 37.88 38.06 9
10 Koss, Emily A 9 LWSA-IL 37.99 38.23 7
11 McDermott, Sloane E 9 LWSA-IL 39.59 38.40 6
12 Colaizzi, Elizabeth A 9 Stars-IL 37.41 38.44 5
13 Dean, Emily K 9 LWSA-IL 40.40 40.49 4
14 O'Connor, Shannon N 9 EGSC-IL 38.47 40.78 3
15 Whitcomb, Allison L 10 Swamp Things-IL 45.15 40.81 2
16 Cernauske, Michelle N 9 Swamp Things-IL 40.40 41.03 1
17 Nelson, Katie E 9 Swamp Things-IL 41.38 41.06
18 Colaizzi, Jessica L 9 Stars-IL 41.65 41.51
19 Bessler, Kristen M 9 Schaumburg-IL 41.36 41.61
20 Ebeling, Jenna M 10 LWSA-IL 40.54 41.82
21 Ortiz, Danielle E 9 Schaumburg-IL 42.37 41.87
22 Albue, Glynis M 10 Swamp Things-IL 48.92 42.67
23 Stratton, Heather S 9 LWSA-IL 43.29 42.84
24 Johnson, Lauralee F 9 Swamp Things-IL NT 43.39
25 Varga, Katrina A 10 EGSC-IL 42.44 43.51
26 Valcarenghi, Lisa J 9 Stars-IL 46.55 43.64
27 Ostojic, Erin E 10 Swamp Things-IL 47.11 44.89
28 Hermanson, Kylie E 9 LWSA-IL 45.47 45.07
29 Sieber, Alex K 9 Swamp Things-IL 46.56 45.66
30 Valcarenghi, Juliana E 10 Stars-IL 44.58 46.05
31 Vana, Rachel A 10 Swamp Things-IL 50.64 46.30
32 Hirschauer, Carly C 10 EGSC-IL 47.41 46.32
33 Saco, Alexa M 10 Swamp Things-IL 48.17 47.20
34 Berkemeyer, Mary E 10 Swamp Things-IL 47.93 47.60
35 Nolte, Elizabeth I 10 Swamp Things-IL NT 47.68
36 Mordini, Nicole L 10 Swamp Things-IL 52.18 48.02
37 Semmelhack, Morgan N 9 Swamp Things-IL 52.90 48.10
38 Palmquist, Lynn F 10 LWSA-IL 53.46 48.12
39 Acklin, Erin L 9 LWSA-IL 59.22 49.70
40 Meyers, Emily A 9 Swamp Things-IL 47.99 50.22
41 Friedberg, Julie A 9 Schaumburg-IL 52.51 50.79
42 Troccoli, Casey J 9 EGSC-IL 47.80 51.16
43 Damm, Rhany M 9 Swamp Things-IL 47.19 51.20
44 Rice, Emma M 9 Swamp Things-IL 54.24 51.55
45 Scott, Lauren E 9 Swamp Things-IL 53.35 53.75
46 Woloszyk, Jennifer M 10 Swamp Things-IL 54.60 54.26
47 Rose, Bridget M 9 Swamp Things-IL 56.08 55.58
48 Hicks, Keely F 9 Swamp Things-IL 58.08 56.11
49 Boggess, Meghan K 10 Swamp Things-IL 55.77 1:01.70
50 Weese, Carly M 9 Swamp Things-IL 55.22 1:03.24
51 Hill, Tara M 9 Swamp Things-IL 56.93 1:10.63
Event 10 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Marsh, Ben R 10 Stars-IL 40.38 38.31 20
2 Prasad, Arjun 9 Stars-IL 44.90 40.19 17
3 Moscoso, Miguel A 10 EGSC-IL 43.29 40.60 16
4 Pruss, Frank S 10 Stars-IL 39.39 41.17 15
5 Nelson, J.J. J 9 Swamp Things-IL 44.10 41.37 14
6 Cardoso, Michael A 9 LWSA-IL 42.11 41.41 13
7 Geib, Andrew M 10 Swamp Things-IL 46.22 41.51 12
8 Mitchell, Timonthy O 9 Stars-IL 40.98 41.52 11
9 Hennessy, Patrick J 9 Swamp Things-IL 42.14 43.00 9
10 Lee, Steven Y 9 Stars-IL 43.76 43.41 7
11 St Peter, Michael E 9 Swamp Things-IL 50.20 44.09 6
12 Byrne, Matt F 10 Swamp Things-IL 47.07 44.13 5
13 Arnold, Jack E 9 Swamp Things-IL 47.08 44.25 4
14 Howe, Nate W 9 Stars-IL 47.92 45.43 3
15 Davis, Mark E 10 Swamp Things-IL 50.96 47.48 2
16 Taska, Ben 10 Swamp Things-IL 48.43 47.67 1
17 Karstedt, Bill F 10 Swamp Things-IL 48.52 48.62
18 Rosas, Marco A 9 Stars-IL 50.76 49.06
19 Liu, Brian 9 Stars-IL 49.55 49.11
20 Wolfe, Nathan T 9 Swamp Things-IL 49.50 50.96
21 Tan, Jonathan 9 Stars-IL 53.56 50.98
22 Pan, James H 10 Stars-IL 53.15 52.01
23 Chen, Jesse 10 Stars-IL 52.56 53.87
24 Greer, Adam M 9 Swamp Things-IL 59.00 56.46
25 Frainey, Connor J 10 Swamp Things-IL 1:01.38 1:00.59
26 Smith, Brian N 10 Swamp Things-IL 1:06.41 1:01.94
Event 11 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mundie, Nicole E 12 Schaumburg-IL 28.51 28.79 20
2 Buroff, Lauren 12 LWSA-IL 31.41 30.57 17
3 Stann, Ariel V 12 Schaumburg-IL 32.49 31.51 16
4 Brinkmeier, Alex C 12 Swamp Things-IL 32.50 31.78 14.5
4 McCarthy, Jaqueline M 11 LWSA-IL 33.63 31.78 14.5
6 Marotta, Samantha L 12 LWSA-IL 34.09 32.60 13
7 Sass, Courtney L 11 LWSA-IL 32.26 32.89 12
8 Wymer, Stacey M 12 LWSA-IL 34.59 33.09 11
9 Maze, Abigail C 11 LWSA-IL 34.17 33.32 9
10 Luckey, Colleen E 11 Swamp Things-IL 33.99 33.41 7
11 Entwhistle, Jennifer L 12 Swamp Things-IL 34.24 34.03 6
12 Spinazola, Jordie L 11 Stars-IL 34.84 34.35 5
13 Skukas, Janet R 12 Swamp Things-IL 36.87 34.49 4
14 McDermott, Darragh K 12 LWSA-IL 35.41 34.59 3
15 Paist, Lexie R 12 Swamp Things-IL 33.75 34.78 2
16 Domagala, Camille 12 EGSC-IL 34.68 35.03 1
17 Ronnau, Jessica A 12 Swamp Things-IL 35.35 35.70
18 Damm, Maurene M 12 Swamp Things-IL 35.01 35.78
19 Sahajpal, Arti 11 Stars-IL 37.90 35.87
20 Bennett, Therese L 11 Swamp Things-IL 35.23 35.88
21 Kinney, Gillian E 12 Swamp Things-IL NT 35.97
22 Bogusz, Mia C 12 Swamp Things-IL 36.49 36.06
23 Fosnot, Alyson M 12 Swamp Things-IL 37.70 36.26
24 Adelman, Marie A 11 EGSC-IL 37.21 36.49
25 Creevy, Mandy M 11 Schaumburg-IL 34.01 36.87
26 Pozzo, Gabrielle J 11 EGSC-IL 38.37 37.18
27 Koss, Elizabeth A 11 LWSA-IL 36.61 37.52
28 Beil, Molly E 11 LWSA-IL 38.26 37.88
29 Rakoczy, Chelsea A 12 Swamp Things-IL NT 38.10
30 Kritzer, Mabry J 11 Stars-IL 38.81 38.66
31 Vatch, Olivia G 11 Swamp Things-IL 40.82 39.32
32 Gabriel, Hannah C 11 Swamp Things-IL NT 41.00
33 Pittman, Kenzie M 11 Swamp Things-IL 44.44 43.92
34 Wolfe, Lydia C 11 Swamp Things-IL 42.29 43.94
35 Davis, Stephanie E 12 Swamp Things-IL 1:00.37 45.41
36 Helm, Christina J 11 Swamp Things-IL 51.00 46.35
37 Bublitz, Kathleen P 11 LWSA-IL 49.76 48.30
38 Pernal, Patricia M 12 Swamp Things-IL 1:10.20 59.36
Event 12 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Landgren, Will S 11 Schaumburg-IL 29.51 30.37 20
2 Mordini, Matthew M 12 Swamp Things-IL 37.45 37.10 17
3 Acklin, Collin S 12 LWSA-IL 41.30 37.85 16
4 Damm, Connor J 11 Swamp Things-IL 39.75 38.46 15
5 Coonich, Adam M 12 Schaumburg-IL 40.10 38.99 14
6 Davis, Brian J 12 Swamp Things-IL 43.90 40.16 13
7 Baubly, Patrick J 11 Swamp Things-IL NT 42.06 12
8 Byrne, Kevin M 12 Swamp Things-IL 44.75 42.68 11
9 Woloszyk, Kevin D 12 Swamp Things-IL 48.04 47.45 9
10 Jordan, Corey J 11 Swamp Things-IL 54.05 50.60 7
11 Cassidy, Ryan M 11 Swamp Things-IL 47.72 51.98 6
12 Hutchinson, Michael J 11 Swamp Things-IL NT 1:04.18 5
Event 13 Girls 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gretsch, Sarah R 16 Stars-IL NT 27.21 20
2 Jacobitz, Michelle L 16 Stars-IL 27.56 27.73 17
3 Besinger, Erin N 16 Stars-IL NT 28.15 16
4 List, Chloe 13 Stars-IL 28.87 28.71 15
5 Bozich, Alex C 14 Stars-IL 29.08 29.03 14
6 McCabe, Katie M 14 Schaumburg-IL 29.56 29.20 13
7 Kingsbury, Laura A 15 LWSA-IL 30.23 29.25 12
8 Radziejewski, Natalie A 13 Swamp Things-IL 28.77 29.35 11
9 Heuel, Jessica A 14 Swamp Things-IL NT 30.61 9
10 Purpura, Bethany C 14 Swamp Things-IL 32.79 32.47 7
11 Kelly, Lauren M 13 Swamp Things-IL 32.12 32.61 6
12 McCarthy, Allison M 13 LWSA-IL 33.64 32.67 5
13 Wymer, Brittany M 14 LWSA-IL 32.91 33.00 4
14 Williams, Noelle C 14 Swamp Things-IL NT 33.97 3
15 Cheshire, Natalie L 13 LWSA-IL 35.72 34.49 2
16 Ciszewski, Lindsey M 14 LWSA-IL 37.01 36.10 1
17 McCoy, Mary Grace G 13 Swamp Things-IL 35.71 37.01
Event 14 Boys 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mintz, Matt C 14 Stars-IL NT 26.99 20
2 Sato, Matt T 13 Schaumburg-IL 27.82 27.92 17
3 Moore, Philip J 13 Stars-IL 29.85 28.13 16
4 Nush, Aaron W 16 LWSA-IL 29.39 29.31 15
5 Coonich, Josh L 13 Schaumburg-IL 32.23 31.92 14
6 Liu, Andrew 13 Stars-IL 34.12 32.62 13
7 Mulligan, Brad J 13 LWSA-IL 33.10 32.75 12
8 Willson, Kylle J 13 Stars-IL NT 34.01 11
9 Hultquist, Derek A 14 LWSA-IL 37.96 34.82 9
10 Caschetta, Zachary J 13 LWSA-IL 41.02 36.76 7
11 Hicks, Carson J 13 Swamp Things-IL 48.11 46.63 6
Event 15 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cochran, Annette M 8 Stars-IL 1:46.11 1:40.65 20
2 Johnson, Ashley M 8 Schaumburg-IL 1:54.24 1:48.29 17
3 Sons, Stacy K 8 LWSA-IL NT 1:55.20 16
4 Riek, Gabby M 8 Stars-IL 1:51.81 1:55.29 15
5 Parkinson, Morgan E 6 LWSA-IL 2:11.21 2:04.54 14
-- Jach, Taylor M 8 LWSA-IL NT DQ
-- Wozniak, Allegra M 8 Stars-IL NT DQ
Event 16 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dages, Lucas O 8 Stars-IL 1:46.35 1:41.27 20
-- Schlegel, James T 7 LWSA-IL NT DQ
-- Koulouris, George 8 Stars-IL 1:40.39 DQ
Event 17 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Weaver, Olivia A 9 Stars-IL 1:35.31 1:31.69 20
2 Kritzer, Samantha J 9 Stars-IL 1:35.27 1:32.05 17
3 Sharrer, Isabela D 10 EGSC-IL 1:54.59 1:32.27 16
4 Truedson, Kelsey M 10 Stars-IL 1:48.43 1:32.28 15
5 Delic, Milijana 10 Stars-IL 1:36.56 1:32.65 14
6 Wey, Stephanie 9 Stars-IL 1:43.75 1:36.63 13
7 Rocha, Chelsea T 9 LWSA-IL 1:38.19 1:37.46 12
8 Skukas, Cheryl L 10 Swamp Things-IL 1:39.08 1:37.91 11
9 Dean, Emily K 9 LWSA-IL 1:45.69 1:41.45 9
10 Bessler, Kristen M 9 Schaumburg-IL 1:45.45 1:43.55 7
11 McDermott, Sloane E 9 LWSA-IL 1:38.55 1:43.73 6
12 McCabe, Zoe A 9 LWSA-IL 2:03.34 1:43.92 5
13 Stratton, Lauren N 10 LWSA-IL 1:46.03 1:46.59 4
14 Tinley, Julie A 9 LWSA-IL 1:40.91 1:47.56 3
15 Cernauske, Michelle N 9 Swamp Things-IL 1:44.10 1:47.57 2
16 Hould, Haley N 10 LWSA-IL NT 1:47.97 1
17 Houts, Casey P 9 Schaumburg-IL 1:47.06 1:49.01
18 Nelson, Katie E 9 Swamp Things-IL 1:49.32 1:52.12
19 Vorderer, Jessica L 9 LWSA-IL 2:05.40 1:53.22
20 Ronnau, Ruth M 9 Swamp Things-IL 1:56.76 1:53.85
-- Colaizzi, Elizabeth A 9 Stars-IL 1:39.82 DQ
-- Seyforth, Emily A 10 LWSA-IL NT DQ
-- Sieber, Alex K 9 Swamp Things-IL NT DQ
-- Thomas, Taylor A 9 LWSA-IL NT DQ
Event 18 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Koulouris, Strati 10 Stars-IL 1:24.67 1:21.35 20
2 Leung, Brian 10 Stars-IL 1:38.51 1:34.19 17
3 Zhou, Andy 9 Stars-IL 1:42.37 1:40.02 16
4 Delic, Milos 9 Stars-IL 1:39.32 1:40.68 15
5 Dunlop-Kaiagianos, Patri 10 Stars-IL NT 1:47.02 14
Event 19 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schaefer, Sydney A 12 Stars-IL 1:13.06 1:10.53 20
2 Colaizzi, Victoria L 12 Stars-IL 1:17.18 1:11.15 17
3 Rouse, Lauren L 12 Stars-IL 1:19.24 1:17.83 16
4 Flanagan, Lindsay M 12 EGSC-IL 1:21.95 1:20.44 15
5 Buroff, Lauren 12 LWSA-IL 1:26.01 1:21.69 14
6 McCarthy, Jaqueline M 11 LWSA-IL 1:35.31 1:22.21 13
7 Raymond, Courtenay M 11 EGSC-IL 1:26.60 1:22.85 12
8 List, Maddie B 11 Stars-IL 1:24.43 1:24.23 11
9 Wymer, Stacey M 12 LWSA-IL NT 1:24.28 9
10 Sass, Courtney L 11 LWSA-IL 1:29.52 1:26.93 7
11 Maze, Abigail C 11 LWSA-IL NT 1:27.66 6
12 Skukas, Janet R 12 Swamp Things-IL NT 1:27.67 5
13 Domagala, Camille 12 EGSC-IL 1:37.15 1:30.26 4
14 Ronnau, Jessica A 12 Swamp Things-IL 1:29.98 1:31.49 3
15 Paist, Lexie R 12 Swamp Things-IL 1:30.12 1:31.79 2
16 Bennett, Therese L 11 Swamp Things-IL 1:29.73 1:31.97 1
17 O'Shaughnessy, Becca J 11 LWSA-IL 1:33.93 1:32.24
18 Creevy, Mandy M 11 Schaumburg-IL 1:42.01 1:37.73
19 Studer, Sarah M 11 LWSA-IL 2:04.42 1:50.20
Event 20 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Aaron M 12 Schaumburg-IL 1:19.82 1:18.61 20
2 Jeffers, Patrick B 12 Stars-IL 1:34.36 1:26.95 17
3 Genoar, Carter K 11 Stars-IL 1:28.82 1:27.48 16
4 Mordini, Matthew M 12 Swamp Things-IL 1:38.65 1:38.41 15
-- Pernal, Sebastian P 11 Swamp Things-IL NT DQ
Event 21 Girls 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ivarson, Jennifer L 15 Stars-IL 2:16.51 2:17.49 20
2 Hatz, Emily A 14 Swamp Things-IL 2:24.11 2:20.65 17
3 Aritzmendi, Nicole F 14 Swamp Things-IL 2:26.14 2:21.66 16
4 Jacobitz, Jillian R 14 Stars-IL 2:32.21 2:29.36 15
5 Fogel, Madeline B 13 Stars-IL 2:39.19 2:34.15 14
6 Furmanski, Lizzy A 13 Schaumburg-IL 2:37.74 2:38.35 13
7 List, Chloe 13 Stars-IL 2:46.80 2:44.45 12
8 Wymer, Brittany M 14 LWSA-IL 3:04.40 3:04.22 11
9 McCarthy, Allison M 13 LWSA-IL 3:13.63 3:07.01 9
Event 22 Boys 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schaefer, John L 16 Stars-IL 2:09.76 2:11.92 20
2 Mintz, Matt C 14 Stars-IL 2:19.93 2:16.73 17
3 Genoar, Charlie T 14 Stars-IL 2:15.21 2:18.16 16
4 Suliga, Matt M 13 Schaumburg-IL 2:40.93 2:45.15 15
-- Caschetta, Zachary J 13 LWSA-IL 3:38.81 DQ
Event 23 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Vana, Emily R 8 Swamp Things-IL 24.61 21.86 20
2 McAuliffe, Katie M 7 Swamp Things-IL 24.30 23.92 17
3 Koss, Mary Kate K 7 LWSA-IL 24.62 25.34 16
4 McGirk, Katherine A 8 Swamp Things-IL 25.45 25.99 15
5 Sato, Arissa J 7 Schaumburg-IL 25.09 26.90 14
6 Greer, Mary Grace G 8 Swamp Things-IL 31.22 27.46 13
7 Torgerson, Anne M 7 Swamp Things-IL 27.23 28.14 12
8 Mordini, Kelly M 7 Swamp Things-IL 34.06 28.84 11
9 Ostojic, Bridget 8 Swamp Things-IL 29.87 29.33 9
10 Houts, Delaney P 7 Schaumburg-IL 35.84 29.87 7
11 Navarro, Catey N 8 Swamp Things-IL 31.25 30.46 6
12 Smith, Alaina E 8 LWSA-IL 32.08 30.58 5
13 Nettleton, Mary L 6 Swamp Things-IL 35.89 31.32 4
14 Nolte, Hannah M 7 Swamp Things-IL 25.38 31.33 3
15 Hutchinson, Allison B 8 Swamp Things-IL 34.92 31.88 2
16 McAuliffe, Emily A 6 Swamp Things-IL 32.98 33.04 1
17 Whitcomb, Emily G 6 Swamp Things-IL 33.11 33.19
18 Gregor, Sarah P 5 EGSC-IL 31.95 33.52
19 Sullivan, Katie K 6 Swamp Things-IL 39.34 34.60
20 Paist, Hannah 8 Swamp Things-IL 32.79 36.11
21 Kubiesa, Nicole M 7 Swamp Things-IL 37.41 36.86
22 McKenna, Nora K 6 Swamp Things-IL NT 38.10
23 Mika, Sam A 5 Schaumburg-IL 51.88 43.87
24 Nolte, Paula M 7 Swamp Things-IL 47.24 45.29
Event 24 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Candel, Alexander A 8 Stars-IL 26.36 22.80 20
2 Mahon, Eric D 8 Stars-IL NT 23.94 17
3 Lundine, Mark A 7 Swamp Things-IL NT 30.55 16
4 Page, Joshua T 7 LWSA-IL 30.69 30.95 15
5 Murtaugh, Patrick M 7 Swamp Things-IL 33.72 33.55 14
6 Lesniewski, Jack M 8 Swamp Things-IL 33.94 34.38 13
7 Kesslering, Joseph C 7 Swamp Things-IL 32.67 34.61 12
8 Shipman, John R 8 Swamp Things-IL 31.88 34.73 11
9 Vorderer, Ryan T 7 LWSA-IL 35.19 35.05 9
10 Rice, Joshua R 8 Swamp Things-IL 35.91 35.06 7
11 Hipskind, Tim S 8 Swamp Things-IL NT 36.22 6
12 Waldherr, Baily P 6 Swamp Things-IL 37.47 40.92 5
13 Schlegel, John C 6 LWSA-IL 44.81 42.20 4
Event 25 Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schuckles, Sammy A 10 Schaumburg-IL 37.28 38.01 20
2 Becvar, Brittany P 10 LWSA-IL 42.05 41.48 17
3 Huber, Theresa A 9 Stars-IL 46.64 45.25 16
4 Kelly, Sophia E 10 Swamp Things-IL NT 45.28 15
5 Truedson, Kelsey M 10 Stars-IL 44.31 45.96 14
6 Stratton, Lauren N 10 LWSA-IL 46.19 47.38 13
7 Nelson, Katie E 9 Swamp Things-IL 46.63 47.81 12
8 Vorderer, Jessica L 9 LWSA-IL 52.93 49.53 11
9 Ostojic, Erin E 10 Swamp Things-IL 57.55 50.52 9
10 Colaizzi, Jessica L 9 Stars-IL 47.93 50.57 7
11 Johnson, Lauralee F 9 Swamp Things-IL 51.50 50.95 6
12 Palmquist, Lynn F 10 LWSA-IL 59.49 51.08 5
13 Ronnau, Ruth M 9 Swamp Things-IL 51.41 52.54 4
14 Hirschauer, Carly C 10 EGSC-IL 53.92 52.55 3
15 Troccoli, Casey J 9 EGSC-IL 49.51 52.59 2
16 Ortiz, Danielle E 9 Schaumburg-IL 47.97 53.11 1
17 Meyers, Emily A 9 Swamp Things-IL 53.59 53.68
18 Berkemeyer, Mary E 10 Swamp Things-IL 54.74 53.96
19 Valcarenghi, Lisa J 9 Stars-IL 53.90 54.16
20 Valcarenghi, Juliana E 10 Stars-IL 53.27 54.46
21 Whitcomb, Allison L 10 Swamp Things-IL 54.77 55.11
22 Thomas, Taylor A 9 LWSA-IL 54.18 55.19
23 Rose, Bridget M 9 Swamp Things-IL 58.28 55.24
24 Mordini, Nicole L 10 Swamp Things-IL 58.92 55.45
25 Hill, Tara M 9 Swamp Things-IL 56.16 56.51
26 Nolte, Elizabeth I 10 Swamp Things-IL 54.37 57.19
27 Semmelhack, Morgan N 9 Swamp Things-IL 1:02.36 57.63
27 Albue, Glynis M 10 Swamp Things-IL 1:01.43 57.63
29 Damm, Rhany M 9 Swamp Things-IL 56.34 58.35
30 Cernauske, Michelle N 9 Swamp Things-IL 53.11 58.61
31 Weese, Carly M 9 Swamp Things-IL 57.49 58.77
32 Vana, Rachel A 10 Swamp Things-IL 1:01.65 59.38
33 Acklin, Erin L 9 LWSA-IL 1:10.97 1:00.05
34 Scott, Lauren E 9 Swamp Things-IL 1:06.38 1:05.24
35 Hicks, Keely F 9 Swamp Things-IL 1:34.56 1:08.54
36 Rice, Emma M 9 Swamp Things-IL 1:12.93 1:09.69
37 Boggess, Meghan K 10 Swamp Things-IL 1:10.39 1:11.41
38 Woloszyk, Jennifer M 10 Swamp Things-IL 1:17.06 1:12.93
Event 26 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Marsh, Ben R 10 Stars-IL 43.26 42.28 20
2 Cardoso, Michael A 9 LWSA-IL 45.28 44.04 17
3 Mitchell, Timonthy O 9 Stars-IL 46.23 45.61 16
4 Moscoso, Miguel A 10 EGSC-IL 49.65 48.44 15
5 Pruss, Frank S 10 Stars-IL 50.45 51.75 14
6 St Peter, Michael E 9 Swamp Things-IL 55.81 53.80 13
7 Byrne, Matt F 10 Swamp Things-IL 54.31 54.34 12
8 Howe, Nate W 9 Stars-IL 57.82 55.23 11
9 Pan, James H 10 Stars-IL 1:02.66 55.40 9
10 Lee, Steven Y 9 Stars-IL 58.41 56.30 7
11 Tan, Jonathan 9 Stars-IL 58.55 56.66 6
