Licensed to Elmhurst Swim Team                 Hy-Tek's Meet Manager 12/15/2003
            Elmhurst December ISI Meet- - 12/12/2003 to 12/14/2003             
                         13th Annual Holiday Classic -                         
                        York High School Aquatic Center                        
                                    Results                                    
 
Women 8 & Under 25 Yard Freestyle
===============================================================================
 Meet Qualifying:  17.29 - 20.79
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Bott, Abbey E              8 HSC-IL                    NT      16.98  
  2 Lillioja, Hannah S         8 HSC-IL                    NT      17.23  
B - Division  
  1 Bott, Olivia L             8 HSC-IL                    NT      17.56  
  2 Naughton, Maddie R         8 LYON-IL                20.07      17.59  
  3 Cronin, Sarah A            8 Swamp Things-IL        20.61      18.07  
  4 Sims, Maddy C              7 Express-IL             19.92      18.15  
  5 Bagley, Erin E             8 Tidal Waves-IL         19.31      18.36  
  6 Sims, Gabby T              7 Express-IL             18.72      18.39  
  7 Law, Rachel E              8 Swamp Things-IL        18.64      18.47  
  8 Pircon, Sarah E            8 HSC-IL                 21.84      18.66  
  9 Sacksteder, Jess A         8 Swamp Things-IL        19.81      18.85  
 10 Allen, Hanna O             8 Tidal Waves-IL         19.45      18.86  
 11 Brown, JoJo J              8 LYON-IL                21.23      18.89  
 12 Kaminski, Courtney M       8 Express-IL             21.23      18.92  
 13 Gerske, Rebecca            8 HFSC-IL                20.59      19.40  
 14 Heydenberk, Alexa N        8 HSC-IL                 20.47      19.53  
 15 Redmond, Carly M           8 Swamp Things-IL        20.96      19.66  
 16 Powers, Emily R            8 PASS-IL                25.71      19.73  
 17 Schlenker, Laura A         8 Tidal Waves-IL         19.72      19.96  
 18 Bourjaily, Anna            8 HSC-IL                 28.52      20.04  
 19 Hirschauer, Jacqueline A   8 EGSC-IL                20.30      20.46  
 20 Cainkar, Ryan A            8 LYON-IL                21.25      20.78  
C - Division  
  1 Torgerson, Anne M          8 Swamp Things-IL        24.10      20.97  
  2 Hickey, Margaret K         8 Swamp Things-IL        20.64      21.23  
  3 McKay, Ali                 8 HSC-IL                 27.01      21.46  
  4 Collins, Rachael E         8 Express-IL             22.72      22.32  
  5 Greer, Marygrace G         8 Swamp Things-IL        24.30      22.52  
  6 Avgerinos, Maria E         8 Swamp Things-IL        21.03      22.56  
  7 McDonald, Erin K           7 HSC-IL                 30.38      23.46  
  8 Roberts, Gabrielle B       7 HSC-IL                    NT      23.50  
  9 Bennett, Margaret L        8 Swamp Things-IL        30.14      26.35  
 10 Wallock, Sofie E           7 Tidal Waves-IL         27.97      28.09  
 11 Porter, Blaire M           7 Swamp Things-IL        29.09      34.44  
 12 Stenberg, Grace L          8 Swamp Things-IL        29.93      35.77  
 13 Rosada, Angelika G         8 Swamp Things-IL        38.06      36.72  
Non-Award Division  
 -- Arnold, Elizabeth A        8 Swamp Things-IL        19.30         DQ  
 
Women 8 & Under 50 Yard Freestyle
===============================================================================
 Meet Qualifying:  37.07 - 44.59
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Bott, Abbey E              8 HSC-IL                 39.59      35.42  
  2 Foran, Katie C             8 LYON-IL                36.31      35.69  
  3 Lillioja, Hannah S         8 HSC-IL                 39.06      35.74  
B - Division  
  1 Bott, Olivia L             8 HSC-IL                 39.92      38.54  
  2 Hlavin, Allison A          8 LYON-IL                40.77      38.88  
  3 Law, Rachel E              8 Swamp Things-IL        50.27      39.47  
  4 Gerske, Rebecca            8 HFSC-IL                52.18      41.38  
  5 Garrow, Kelley E           8 LYON-IL                42.59      41.53  
  6 Redmond, Carly M           8 Swamp Things-IL        50.32      42.72  
  6 Heydenberk, Alexa N        8 HSC-IL                 45.15      42.72  
  8 Arnold, Elizabeth A        8 Swamp Things-IL        45.50      43.92  
  9 Collins, Rachael E         8 Express-IL             55.11      44.16  
C - Division  
  1 Bourjaily, Anna            8 HSC-IL                    NT      44.89  
  2 Johns, Bryanna R           8 HFSC-IL                47.87      44.95  
  3 Schlenker, Laura A         8 Tidal Waves-IL         46.60      45.02  
  4 Hoffman, Louisa J          8 LYON-IL                44.05      45.09  
  5 Sacksteder, Jess A         8 Swamp Things-IL        41.75      45.40  
  6 Powers, Emily R            8 PASS-IL                51.54      45.69  
  7 Avgerinos, Maria E         8 Swamp Things-IL        47.81      46.12  
  8 Schlesinger, Rebecca F     8 LYON-IL                46.49      47.02  
  9 Brown, JoJo J              8 LYON-IL                   NT      47.43  
 10 Torgerson, Anne M          8 Swamp Things-IL        52.60      47.70  
 11 Kimble, Jessica M          8 LYON-IL                49.11      47.94  
 12 Nolte, Hannah M            7 Swamp Things-IL        52.79      48.78  
 13 Hickey, Margaret K         8 Swamp Things-IL        48.77      49.98  
 14 Roberts, Gabrielle B       7 HSC-IL                    NT      53.04  
 15 Greer, Marygrace G         8 Swamp Things-IL        55.44      53.24  
 16 McDonald, Erin K           7 HSC-IL               1:09.09      53.30  
 17 Wallock, Sofie E           7 Tidal Waves-IL            NT      53.53  
 18 Bennett, Margaret L        8 Swamp Things-IL      1:11.46      57.76  
 19 Porter, Blaire M           7 Swamp Things-IL      1:12.83    1:04.64  
 20 Stenberg, Grace L          8 Swamp Things-IL           NT    1:09.18  
 21 Rosada, Angelika G         8 Swamp Things-IL      1:40.23    1:20.75  
 22 Nolte, Paula M             7 Swamp Things-IL           NT    1:21.06  
Non-Award Division  
 -- Allen, Hanna O             8 Tidal Waves-IL         45.65         DQ  
 -- Kaminski, Courtney M       8 Express-IL             51.03         DQ  
 
Women 8 & Under 25 Yard Backstroke
===============================================================================
 Meet Qualifying:  20.89 - 25.09
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Lillioja, Hannah S         8 HSC-IL                    NT      20.06  
B - Division  
  1 Sims, Gabby T              7 Express-IL             25.30      21.15  
  2 Bott, Abbey E              8 HSC-IL                    NT      21.86  
  3 Sims, Maddy C              7 Express-IL             25.70      21.93  
  4 Sacksteder, Jess A         8 Swamp Things-IL        23.97      21.97  
  5 Allen, Hanna O             8 Tidal Waves-IL         24.24      22.09  
  6 Redmond, Carly M           8 Swamp Things-IL        23.26      22.22  
  7 Bagley, Erin E             8 Tidal Waves-IL         26.23      22.41  
  8 Kaminski, Courtney M       8 Express-IL             25.10      22.68  
  9 Brown, JoJo J              8 LYON-IL                   NT      22.82  
  9 Cronin, Sarah A            8 Swamp Things-IL        21.92      22.82  
 11 Powers, Emily R            8 PASS-IL                24.36      23.00  
 12 Bott, Olivia L             8 HSC-IL                 23.70      23.53  
 13 Arnold, Elizabeth A        8 Swamp Things-IL        24.22      23.58  
 14 Pircon, Sarah E            8 HSC-IL                 25.28      23.62  
 15 Bourjaily, Anna            8 HSC-IL                 27.88      23.90  
 16 Hickey, Margaret K         8 Swamp Things-IL        28.18      23.93  
 17 Hirschauer, Jacqueline A   8 EGSC-IL                25.02      24.04  
 18 Naughton, Maddie R         8 LYON-IL                23.08      24.15  
 19 Gerske, Rebecca            8 HFSC-IL                25.13      24.53  
 20 Avgerinos, Maria E         8 Swamp Things-IL        26.12      24.68  
 21 Heydenberk, Alexa N        8 HSC-IL                 24.90      24.81  
 22 Schlenker, Laura A         8 Tidal Waves-IL         24.60      25.01  
C - Division  
  1 Law, Rachel E              8 Swamp Things-IL        25.58      25.14  
  2 Cainkar, Ryan A            8 LYON-IL                24.40      25.37  
  3 McDonald, Erin K           7 HSC-IL                 27.90      25.95  
  4 Torgerson, Anne M          8 Swamp Things-IL        26.48      26.33  
  5 Greer, Marygrace G         8 Swamp Things-IL        27.46      26.64  
  6 Collins, Rachael E         8 Express-IL             26.15      27.05  
  7 McKay, Ali                 8 HSC-IL                 35.11      27.23  
  8 Schlesinger, Rebecca F     8 LYON-IL                25.93      28.23  
  9 Bennett, Margaret L        8 Swamp Things-IL        31.22      28.56  
 10 Wallock, Sofie E           7 Tidal Waves-IL         31.67      29.47  
 11 Roberts, Gabrielle B       7 HSC-IL                    NT      30.74  
 12 Rosada, Angelika G         8 Swamp Things-IL        36.94      34.34  
 13 Stenberg, Grace L          8 Swamp Things-IL        37.40      38.81  
 14 Porter, Blaire M           7 Swamp Things-IL        36.81      48.03  
 
Women 8 & Under 25 Yard Breaststroke
===============================================================================
 Meet Qualifying:  23.19 - 27.89
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Lillioja, Hannah S         8 HSC-IL                 23.65      22.16  
  2 Foran, Katie C             8 LYON-IL                22.16      23.01  
B - Division  
  1 Powers, Emily R            8 PASS-IL                27.69      23.76  
  2 Bott, Olivia L             8 HSC-IL                    NT      24.40  
  3 Arnold, Elizabeth A        8 Swamp Things-IL        24.77      24.81  
  4 Hlavin, Allison A          8 LYON-IL                27.07      25.20  
  5 Heydenberk, Alexa N        8 HSC-IL                 36.53      25.56  
  6 Law, Rachel E              8 Swamp Things-IL        26.58      25.81  
  7 Bott, Abbey E              8 HSC-IL                    NT      26.01  
  8 Schlenker, Laura A         8 Tidal Waves-IL         28.31      26.27  
  9 Sacksteder, Jess A         8 Swamp Things-IL        29.62      26.80  
 10 McDonald, Erin K           7 HSC-IL                 31.79      26.88  
 11 Gerske, Rebecca            8 HFSC-IL                   NT      27.01  
 12 Garrow, Kelley E           8 LYON-IL                26.44      27.14  
 13 Redmond, Carly M           8 Swamp Things-IL        31.48      27.62  
 14 Schlesinger, Rebecca F     8 LYON-IL                28.77      27.84  
C - Division  
  1 Johns, Bryanna R           8 HFSC-IL                31.15      28.65  
  2 Hoffman, Louisa J          8 LYON-IL                29.28      28.71  
  3 Brown, JoJo J              8 LYON-IL                32.20      30.18  
  4 Hickey, Margaret K         8 Swamp Things-IL        37.42      32.78  
  5 Torgerson, Anne M          8 Swamp Things-IL           NT      33.38  
  6 Porter, Blaire M           7 Swamp Things-IL           NT      34.69  
  7 Kimble, Jessica M          8 LYON-IL                   NT      34.86  
  8 Greer, Marygrace G         8 Swamp Things-IL           NT      36.05  
  9 Collins, Rachael E         8 Express-IL                NT      48.13  
Non-Award Division  
 -- Kaminski, Courtney M       8 Express-IL             40.61         DQ  
 -- Allen, Hanna O             8 Tidal Waves-IL         26.77         DQ  
 -- Wallock, Sofie E           7 Tidal Waves-IL            NT         DQ  
 -- Roberts, Gabrielle B       7 HSC-IL                    NT         DQ  
 -- Bourjaily, Anna            8 HSC-IL                    NT         DQ  
 -- Nolte, Paula M             7 Swamp Things-IL           NT         DQ  
 -- Nolte, Hannah M            7 Swamp Things-IL        39.22         DQ  
 -- Avgerinos, Maria E         8 Swamp Things-IL        32.02         DQ  
 -- Rosada, Angelika G         8 Swamp Things-IL           NT         DQ  
 -- Stenberg, Grace L          8 Swamp Things-IL           NT         DQ  
 -- Bennett, Margaret L        8 Swamp Things-IL        37.80         DQ  
 
Women 8 & Under 25 Yard Butterfly
===============================================================================
 Meet Qualifying:  20.29 - 24.39
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Bott, Abbey E              8 HSC-IL                 21.33      19.45  
  2 Foran, Katie C             8 LYON-IL                19.80      19.93  
B - Division  
  1 Bott, Olivia L             8 HSC-IL                    NT      20.86  
  2 Kaminski, Courtney M       8 Express-IL                NT      21.51  
  3 Allen, Hanna O             8 Tidal Waves-IL         23.95      21.89  
  4 Arnold, Elizabeth A        8 Swamp Things-IL        28.89      22.42  
  5 Lillioja, Hannah S         8 HSC-IL                    NT      22.49  
  6 Hoffman, Louisa J          8 LYON-IL                26.93      22.64  
  7 Gerske, Rebecca            8 HFSC-IL                23.77      22.89  
  8 Brown, JoJo J              8 LYON-IL                   NT      23.04  
  9 Garrow, Kelley E           8 LYON-IL                24.51      23.36  
  9 Hlavin, Allison A          8 LYON-IL                   NT      23.36  
 11 Sacksteder, Jess A         8 Swamp Things-IL        27.48      24.15  
C - Division  
  1 Heydenberk, Alexa N        8 HSC-IL                 33.45      25.26  
  2 Schlesinger, Rebecca F     8 LYON-IL                26.41      25.55  
  3 Bourjaily, Anna            8 HSC-IL                    NT      25.98  
  4 Law, Rachel E              8 Swamp Things-IL        29.65      26.02  
  5 Hickey, Margaret K         8 Swamp Things-IL        25.61      26.20  
  6 Schlenker, Laura A         8 Tidal Waves-IL         27.26      27.92  
  7 Johns, Bryanna R           8 HFSC-IL                26.15      28.10  
  8 Collins, Rachael E         8 Express-IL             34.11      28.67  
  9 Torgerson, Anne M          8 Swamp Things-IL           NT      28.94  
 10 Wallock, Sofie E           7 Tidal Waves-IL            NT      30.75  
 11 Avgerinos, Maria E         8 Swamp Things-IL        32.42      32.17  
 12 McDonald, Erin K           7 HSC-IL                 42.77      32.43  
 13 Greer, Marygrace G         8 Swamp Things-IL        33.83      32.90  
 14 Nolte, Hannah M            7 Swamp Things-IL        34.97      34.30  
Non-Award Division  
 -- Kimble, Jessica M          8 LYON-IL                30.99         DQ  
 -- Roberts, Gabrielle B       7 HSC-IL                    NT         DQ  
 -- Powers, Emily R            8 PASS-IL                29.28         DQ  
 -- Bennett, Margaret L        8 Swamp Things-IL           NT         DQ  
 -- Redmond, Carly M           8 Swamp Things-IL        25.29         DQ  
 
Women 8 & Under 100 Yard IM
===============================================================================
 Meet Qualifying:  1:35.29 - 1:54.39
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Sims, Maddy C              7 Express-IL           1:59.01    1:15.84  
  2 Lillioja, Hannah S         8 HSC-IL                    NT    1:32.94  
B - Division  
  1 Bott, Abbey E              8 HSC-IL               1:47.55    1:41.90  
  2 Naughton, Maddie R         8 LYON-IL              1:49.25    1:48.54  
  3 Gerske, Rebecca            8 HFSC-IL                   NT    1:49.74  
  4 Sacksteder, Jess A         8 Swamp Things-IL      1:48.39    1:50.18  
  5 Bott, Olivia L             8 HSC-IL               1:55.54    1:50.82  
  6 Allen, Hanna O             8 Tidal Waves-IL       1:54.08    1:51.13  
  7 Sims, Gabby T              7 Express-IL                NT    1:51.66  
  8 Hirschauer, Jacqueline A   8 EGSC-IL              1:52.93    1:52.80  
  9 Arnold, Elizabeth A        8 Swamp Things-IL      1:59.13    1:54.00  
C - Division  
  1 Law, Rachel E              8 Swamp Things-IL           NT    1:54.66  
  2 Pircon, Sarah E            8 HSC-IL               2:23.08    1:55.95  
  3 Redmond, Carly M           8 Swamp Things-IL      1:57.79    1:56.82  
  4 Bagley, Erin E             8 Tidal Waves-IL       1:59.04    1:57.28  
  5 Heydenberk, Alexa N        8 HSC-IL                    NT    2:01.56  
  6 Schlesinger, Rebecca F     8 LYON-IL              2:04.74    2:01.62  
  7 Schlenker, Laura A         8 Tidal Waves-IL       2:02.63    2:02.38  
  8 Brown, JoJo J              8 LYON-IL                   NT    2:03.00  
  9 Torgerson, Anne M          8 Swamp Things-IL      2:27.12    2:08.12  
 10 McDonald, Erin K           7 HSC-IL                    NT    2:23.06  
 11 Collins, Rachael E         8 Express-IL                NT    2:29.28  
 12 Greer, Marygrace G         8 Swamp Things-IL           NT    2:29.57  
Non-Award Division  
 -- Wallock, Sofie E           7 Tidal Waves-IL            NT         DQ  
 -- Bourjaily, Anna            8 HSC-IL                    NT         DQ  
 -- Hickey, Margaret K         8 Swamp Things-IL           NT         DQ  
 -- Roberts, Gabrielle B       7 HSC-IL                    NT         DQ  
 -- Kaminski, Courtney M       8 Express-IL                NT         DQ  
 -- Avgerinos, Maria E         8 Swamp Things-IL           NT         DQ  
 
Women 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hinsdale Swim Club-IL  'A'                        1:33.23    1:12.24  
  2 Lyons Swim Club-IL  'A'                           1:09.79    1:13.22  
  3 Elmhurst Swim Team-IL  'A'                             NT    1:18.34  
  4 Elmhurst Swim Team-IL  'B'                             NT    1:29.14  
  5 Elmhurst Swim Team-IL  'C'                             NT    1:53.70  
 
Women 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hinsdale Swim Club-IL  'A'                        1:29.15    1:24.41  
  2 Wheaton Tidal Waves Swim Team-IL  'A'             1:41.65    1:42.25  
  3 Hinsdale Swim Club-IL  'B'                        1:49.40    1:47.77  
  4 Elmhurst Swim Team-IL  'B'                             NT    1:55.73  
 -- Elmhurst Swim Team-IL  'A'                             NT         DQ  
 
Women 10 & Under 50 Yard Freestyle
===============================================================================
 Meet Qualifying:  33.69 - 37.39
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Sims, Haley E             10 Express-IL             30.17      30.37  
  2 Simoneau, Kaitlyn R       10 Tidal Waves-IL         31.79      30.88  
  3 Swiderski, Samantha V      8 EGSC-IL                30.64      31.10  
  4 Creswell, Julia M         10 Tidal Waves-IL         31.93      31.97  
  5 Williams, Laura K         10 LYON-IL                31.79      32.24  
  6 Craig, Madelon T          10 LYON-IL                31.99      32.26  
  7 Veselik, Hannah V          9 Express-IL             35.63      32.49  
  8 Mullen, Sheila A          10 Swamp Things-IL        33.65      32.63  
  9 Favia, Cristina N         10 EGSC-IL                31.44      32.95  
 10 Tamez, Desiree R          10 Express-IL             35.85      33.02  
 11 Reinhofer, Bella A         9 Swamp Things-IL        34.70      33.65  
B - Division  
  1 Worthington, Kristen K     9 HSC-IL                 36.82      33.74  
  2 Duke, Abigail N            9 EGSC-IL                33.23      33.97  
  3 Kosin, Lizzy I             9 LYON-IL                34.08      34.02  
  4 Fox, Jackie M             10 Express-IL             39.33      34.17  
  4 Buchanan, Holly K          9 Swamp Things-IL        34.01      34.17  
  6 Kramer, Sarah E           10 Tidal Waves-IL         36.83      34.24  
  7 Heenan, Ellen J           10 HSC-IL                 36.77      34.48  
  8 Milz, Haley V             10 Swamp Things-IL        38.19      34.80  
  9 Ransom, Morgan            10 Chicago South-IL       33.40      34.81  
 10 Michalowski, Nicole R     10 PASS-IL                36.47      35.29  
 11 Niccolai, April N          9 Tidal Waves-IL         38.11      35.31  
 12 Burke, Kristi J           10 EGSC-IL                35.25      35.44  
 13 Bruton, Liz K              9 LYON-IL                36.80      35.68  
 14 Lundine, Liz A            10 Swamp Things-IL        37.11      35.78  
 15 McGill, Katherine I       10 LYON-IL                34.70      35.86  
 16 Flores, Kate E            10 Tidal Waves-IL         35.04      35.96  
 17 Sullivan, Machaela A       9 Express-IL             40.47      36.05  
 18 Kelly, Sophia E           10 Swamp Things-IL        35.93      36.45  
 18 Kleemann, Marissa R       10 EGSC-IL                37.54      36.45  
 20 Harvey, Angie B           10 Chicago South-IL       34.50      36.46  
 21 Costello, Morgan A         9 HFSC-IL                36.20      36.96  
 22 Radziejewski, Emilie A     9 Swamp Things-IL        40.87      37.18  
 23 Curran, Katy D             9 LYON-IL                36.21      37.32  
C - Division  
  1 Skukas, Cheryl L          10 Swamp Things-IL        39.10      37.69  
  2 Cunningham, Alana R       10 Swamp Things-IL        36.92      38.16  
  3 Swiderski, Olivia A        8 EGSC-IL                37.85      38.70  
  4 Kern, Madelyn R            9 HSC-IL                 49.24      38.91  
  5 Weigand, Jennifer L        9 LYON-IL                39.76      38.96  
  6 Redmond, Jamie R          10 Swamp Things-IL        41.38      39.21  
  7 Fiascone, Regan M         10 HSC-IL                 40.89      39.54  
  8 Ryan, Erica A             10 Express-IL                NT      39.68  
  9 Gallagher, Margaret M      9 EGSC-IL                42.77      39.72  
 10 King, Abigail R            9 HSC-IL                 46.10      39.87  
 11 Nettleton, Elizabeth D     9 Swamp Things-IL        41.08      39.90  
 12 Cortesio, Mary Margaret   10 Express-IL             45.87      39.98  
 13 Ronnau, Ruth M             9 Swamp Things-IL        40.83      40.24  
 14 Heller, Erica K           10 Tidal Waves-IL         38.95      40.28  
 15 Brain, Amanda A            9 Swamp Things-IL        41.32      40.30  
 16 Cernauske, Michelle N      9 Swamp Things-IL        39.61      40.32  
 17 Herrmann, Emily E         10 Swamp Things-IL        39.36      40.60  
 18 Nelson, Katie E            9 Swamp Things-IL        38.63      40.83  
 19 Ransom, Melanie L          8 Chicago South-IL       39.64      40.90  
 20 Washington, Ashley T       9 Chicago South-IL       39.87      40.97  
 21 Clingen, Shelby M          9 HSC-IL                 42.30      41.01  
 22 Johnson, Lauralee F        9 Swamp Things-IL        43.39      41.08  
 23 Lifka, Taylor A            9 Express-IL             44.94      41.10  
 24 Cronin, Elizabeth A       10 Swamp Things-IL        45.14      41.45  
 25 McGirk, Kathryn A          9 Swamp Things-IL        42.80      41.50  
 26 Kummer, Mackenzie M        9 Swamp Things-IL        39.59      41.51  
 27 Payne, Nancy C            10 HSC-IL                    NT      41.58  
 28 Sieber, Alex K             9 Swamp Things-IL        41.86      41.81  
 29 Melvin, Libby             10 HSC-IL                 39.05      42.21  
 30 Vana, Emily R              9 Swamp Things-IL        44.89      42.27  
 31 Vitek, Elly C              9 LYON-IL                   NT      42.55  
 32 Nolte, Elizabeth I        10 Swamp Things-IL        46.04      42.65  
 33 Keller, Kate E            10 HSC-IL                    NT      43.33  
 34 Staats, Allyson C         10 Express-IL             45.64      43.63  
 35 Mordini, Natalie A        10 Swamp Things-IL        44.73      44.87  
 36 Muldowney, Colleen R       9 LYON-IL                44.20      45.61  
 37 McIlvain, Mary C          10 Express-IL                NT      45.74  
 38 LoPiano, Cara I            9 Swamp Things-IL        47.49      46.93  
 39 Berkemeyer, Mary E        10 Swamp Things-IL        47.60      47.58  
 40 Jeannin, Audrey M         10 HSC-IL                    NT      47.93  
 41 Berley, Liz A             10 Swamp Things-IL        47.27      48.05  
 42 Sullivan, Shannon         10 Swamp Things-IL        45.06      48.14  
 42 Sullivan, Shannon M        9 Swamp Things-IL        42.50      48.14  
 44 Mordini, Nicole L         10 Swamp Things-IL        47.02      48.51  
 45 Bullard, Jessica B        10 Express-IL                NT      48.56  
 46 Woloszyk, Jennifer M      10 Swamp Things-IL        49.93      48.73  
 47 Saco, Alexa M             10 Swamp Things-IL        47.20      48.88  
 48 Rice, Emma M               9 Swamp Things-IL        50.46      49.50  
 49 Bonfiglio, Gina Maria      9 Swamp Things-IL        51.19      49.86  
 50 Kussmann, Ellen C         10 Express-IL                NT      50.59  
 51 Lombardo, Emily N          9 EGSC-IL                53.51      51.54  
 52 La Londe, Jessica J        9 Express-IL                NT      52.50  
 53 Navarro, Catey N           9 Swamp Things-IL        53.21      54.87  
 54 Hovoraka, Anna M           9 Swamp Things-IL        57.30      55.35  
 
Women 10 & Under 100 Yard Freestyle
===============================================================================
 Meet Qualifying:  1:14.79 - 1:22.99
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Simoneau, Kaitlyn R       10 Tidal Waves-IL       1:11.50    1:07.97  
  2 Creswell, Julia M         10 Tidal Waves-IL       1:10.90    1:10.11  
  3 Craig, Madelon T          10 LYON-IL              1:12.76    1:11.17  
  4 Duke, Abigail N            9 EGSC-IL              1:13.04    1:12.83  
  5 Veselik, Hannah V          9 Express-IL           1:26.28    1:13.09  
  6 Williams, Laura K         10 LYON-IL              1:11.94    1:13.50  
  7 Tamez, Desiree R          10 Express-IL           1:22.82    1:13.60  
  8 Heenan, Ellen J           10 HSC-IL               1:17.11    1:13.86  
  9 Kosin, Lizzy I             9 LYON-IL              1:16.46    1:14.08  
 10 Worthington, Kristen K     9 HSC-IL               1:20.36    1:14.56  
 11 Burke, Kristi J           10 EGSC-IL              1:17.72    1:14.60  
B - Division  
  1 Buchanan, Holly K          9 Swamp Things-IL      1:15.91    1:15.66  
  2 Kramer, Sarah E           10 Tidal Waves-IL       1:19.69    1:15.94  
  3 Fox, Jackie M             10 Express-IL           1:27.89    1:16.32  
  4 Niccolai, April N          9 Tidal Waves-IL       1:20.86    1:16.64  
  5 Reinhofer, Bella A         9 Swamp Things-IL      1:24.13    1:17.06  
  6 Flores, Kate E            10 Tidal Waves-IL       1:19.45    1:18.81  
  7 Costello, Morgan A         9 HFSC-IL              1:25.07    1:18.87  
  8 Milz, Haley V             10 Swamp Things-IL      1:20.64    1:19.18  
  9 Ransom, Morgan            10 Chicago South-IL     1:20.10    1:19.37  
 10 Lundine, Liz A            10 Swamp Things-IL      1:23.97    1:19.83  
 11 Michalowski, Nicole R     10 PASS-IL              1:39.92    1:21.13  
C - Division  
  1 Skukas, Cheryl L          10 Swamp Things-IL      1:24.32    1:23.32  
  2 McGill, Katherine I       10 LYON-IL              1:20.84    1:23.97  
  3 Sullivan, Machaela A       9 Express-IL                NT    1:24.18  
  4 Kelly, Sophia E           10 Swamp Things-IL      1:22.24    1:26.23  
  5 Harvey, Angie B           10 Chicago South-IL     1:25.61    1:27.18  
  6 Radziejewski, Emilie A     9 Swamp Things-IL      1:33.13    1:27.33  
  7 Redmond, Jamie R          10 Swamp Things-IL      1:40.63    1:27.46  
  8 Cernauske, Michelle N      9 Swamp Things-IL      1:25.35    1:27.87  
  9 Taylor, Lindsay M          9 Tidal Waves-IL       1:29.41    1:28.19  
 10 Clingen, Shelby M          9 HSC-IL                    NT    1:28.64  
 11 Cortesio, Mary Margaret   10 Express-IL           1:38.43    1:28.84  
 12 Nelson, Katie E            9 Swamp Things-IL      1:27.53    1:29.00  
 13 Nicholson, Madeleine M     9 LYON-IL              1:38.22    1:29.20  
 14 Kern, Madelyn R            9 HSC-IL                    NT    1:29.33  
 14 Ronnau, Ruth M             9 Swamp Things-IL      1:38.69    1:29.33  
 16 Morrison, Brigid M        10 Express-IL                NT    1:30.38  
 17 Kummer, Mackenzie M        9 Swamp Things-IL      1:26.99    1:30.41  
 18 Sieber, Alex K             9 Swamp Things-IL      1:38.22    1:30.99  
 19 Rimmele, Claire M          9 LYON-IL              1:33.22    1:31.94  
 20 Gorniack, Jenna M         10 EGSC-IL              1:32.02    1:32.17  
 21 Melvin, Libby             10 HSC-IL                    NT    1:32.52  
 22 Payne, Nancy C            10 HSC-IL                    NT    1:33.51  
 23 Staats, Allyson C         10 Express-IL           1:53.60    1:34.21  
 24 McGirk, Kathryn A          9 Swamp Things-IL           NT    1:34.35  
 25 Herrmann, Emily E         10 Swamp Things-IL      1:33.82    1:34.63  
 26 Hasbrouck, Elaine M       10 Tidal Waves-IL       1:32.76    1:35.51  
 27 Fiascone, Regan M         10 HSC-IL               1:38.79    1:35.91  
 28 Nolte, Elizabeth I        10 Swamp Things-IL      1:39.49    1:36.13  
 29 Mordini, Natalie A        10 Swamp Things-IL      1:35.98    1:36.97  
 30 Johnson, Lauralee F        9 Swamp Things-IL      1:38.71    1:37.74  
 31 Sullivan, Shannon         10 Swamp Things-IL           NT    1:38.45  
 32 Washington, Ashley T       9 Chicago South-IL     1:35.43    1:38.48  
 33 Keller, Kate E            10 HSC-IL                    NT    1:38.79  
 34 King, Abigail R            9 HSC-IL                    NT    1:38.84  
 35 Vana, Emily R              9 Swamp Things-IL      1:44.47    1:40.16  
 36 Saco, Alexa M             10 Swamp Things-IL      1:51.42    1:41.11  
 37 Lifka, Taylor A            9 Express-IL                NT    1:41.35  
 38 Berley, Liz A             10 Swamp Things-IL      1:51.71    1:43.01  
 39 Haeske, Cara E             9 LYON-IL                   NT    1:44.16  
 40 Ransom, Melanie L          8 Chicago South-IL     1:43.85    1:44.90  
 41 Muldowney, Colleen R       9 LYON-IL              1:50.23    1:47.49  
 42 Berkemeyer, Mary E        10 Swamp Things-IL           NT    1:47.75  
 43 McIlvain, Mary C          10 Express-IL                NT    1:49.26  
 44 Mordini, Nicole L         10 Swamp Things-IL      1:51.47    1:50.64  
 45 LoPiano, Cara I            9 Swamp Things-IL      1:47.32    1:51.65  
 46 White, Rachael E          10 Swamp Things-IL           NT    1:53.12  
