Elmhurst Swim Team - Top Ten Times
Age Group 15 and over
3/3/2008
50 Yard Free
Age When Girls Time Rank Time Boys When Age  
17 11/16/2002 Liz Ingebrigtsen 24.96 1 22.07 Robert Aritzmendi 7/11/2000 15  
18 1/21/2005 Jenny Toler 25.13 2 22.26 Sean Freidheim 2/18/2006 17  
16 11/11/2006 Ellyce Redmond 25.56 3 22.37 Patrick Caldwell 7/11/2000 19  
17 11/13/2004 Baillie Cole 25.66 4 22.53 Greg Bulczak 3/1/2002 18  
15 3/12/2005 Rachel Parr 25.81 5 22.65 Zach Yonke 2/22/2003 18  
18 2/18/2007 Lauren Frendreis 25.95 6 22.72 Brett Buchanan 2/16/2008 16  
17 2/18/2007 Samantha Klug 26.07 7 22.75 Matt Krzemienski 2/22/2003 18  
17 2/25/2006 Nicole Aritzmendi 26.18 8 22.82 David Charney 2/26/1996 17  
16 12/7/2001 Jaclyn Weber 26.22 9 23.07 Drew Sir 2/24/1994 17  
15 2/22/2008 Tori Larsen 26.27 10 23.10 Jarred Caldwell 3/2/2001 16  
 
100 Yard Free  
Age When Girls Time Rank Time Boys When Age  
18 3/1/2005 Jenny Toler 53.01 1 48.24 Greg Bulczak 3/1/2002 18  
17 11/12/2005 Nicole Aritzmendi 54.63 2 49.69 Matt Krzemienski 3/5/2000 15  
17 11/16/2002 Liz Ingebrigtsen 55.23 3 49.92 Sean Freidheim 2/26/2005 16  
16 11/11/2006 Ellyce Redmond 55.77 4 49.96 Robert Aritzmendi 11/4/2000 15  
17 11/11/2006 Sophie Parr 55.84 5 50.26 David Charney 2/25/1996 17  
15 3/4/2005 Rachel Parr 55.96 6 50.30 Marc Krolikiewicz 2/22/2008 16  
17 11/11/2006 Lauren Frendreis 56.50 7 50.47 Zach Yonke 2/22/2003 18  
16 12/7/2001 Jaclyn Weber 56.80 8 50.52 Drew Sir 2/27/1994 17  
17 11/13/2004 Baillie Cole 57.37 9 50.77 Patrick Caldwell 6/16/1999 18  
16 2/12/1999 Rachel Toler 57.44 10 51.29 Matt Kaleta 2/18/2001 17  
200 Yard Free  
Age When Girls Time Rank Time Boys When Age  
18 3/4/2005 Jenny Toler 1:55.76 1 1:43.35 Greg Bulczak 2/22/2002 18  
17 11/12/2005 Nicole Aritzmendi 1:56.48 2 1:48.09 David Charney 3/4/1995 16  
15 3/4/2005 Rachel Parr 2:00.81 3  1:49.14 Marc Krolikiewicz 2/28/2008 16  
16 7/23/1998 Kim Mulsoff 2:01.03 4  1:50.05 Robert Aritzmendi 2/24/2001 16  
17 11/11/2006 Sophie Parr  2:01.34 5  1:50.09 Ken Mulsoff 2/22/2003 17  
15 7/11/2001 Nikki Gurney  2:01.72 6  1:51.25 Matt Krzemienski 2/6/1999 15  
15 6/27/2001 Jaclyn Weber  2:03.14 7  1:51.27 Sean Freidheim 2/25/2006 17  
16 1/9/1993 Heather Walsh  2:03.79 8  1:51.64 Keith Bossier 2/20/1999 16  
16 11/16/2002 Dana Krolikiewicz 2:04.20 9 1:53.36 Eric Krolikiewicz 2/25/2006 17  
15 11/13/1998 Kim Skukas  2:04.84 10 1:55.36 Kent Van Horn 2/25/2006 15  
500 Yard Free  
Age When Girls Time Rank Time Boys When Age  
15 11/14/1997 Kim Mulsoff 5:14.77 1 4:49.13 Marc Krolikiewicz 2/16/2008 16  
18 3/4/2005 Jenny Toler 5:21.79 2 4:52.55 Eric Krolikiewicz 2/17/2007 18  
16 11/12/2005 Sophie Parr 5:21.97 3 5:04.53 Matt Krzemienski 2/6/1999 15  
15 3/4/2005 Rachel Parr 5:24.69 4 5:04.82 Ken Mulsoff 2/22/2003 17  
16 12/7/2001 Jaclyn Weber 5:26.14 5 5:14.58 Brian Davis 2/16/2008 17  
15 12/7/2001 Nikki Gurney 5:26.49 6 5:32.98 David Charney 2/26/2005 16  
16 2/11/2005 Nicole Aritzmendi 5:26.95 7 5:33.78 Drew Sir 2/23/1993 16  
15 3/1/2003 Amy Krzemienski 5:32.85 8 5:34.66 Patrick Caldwell      
16 1/9/1993 Heather Walsh  5:32.96 9 5:37.35 Robert Aritzmendi 11/5/1999 15  
16 11/16/2002 Dana Krolikiewicz 5:33.92 10 5:43.19 Keith Bossier      
1000 Yard Free  
Age When Girls Time Rank Time Boys When Age  
16 3/4/2006 Sophie Parr 10:59.67 1 10:32.47 Drew Sir 2/23/1993 16  
16 3/5/1999 Kim Mulsoff 11:17.17 2 10:34.65 Matt Krzemienski   15  
15 3/7/2003 Amy Krzemienski 11:21.05 3 10:36.07 Ken Mulsoff 2/24/2001 15  
16 1/6/2006 Rachel Parr 11:30.64 4 12:39.07 Nathan Harte 2/12/2000 16  
15 1/9/2004 Nicole Aritzmendi 11:30.98 5          
16 2/12/2000 Elizabeth Carlson 11:44.14 6          
16 2/27/2004 Hayley Vatch 12:03.42 7          
16 2/9/2001 Jaclyn Weber  12:12.79 8          
15 1/7/1994 Carla Peto  12:14.60 9          
18 2/23/2007 Nicole Cleveland  12:14.63 10        
                 
1650 Yard Free  
Age When Girls Time Rank Time Boys When Age  
17 3/2/2007 Sophie Parr 18:24.90 1 16:51.47 Marc Krolikiewicz 2/28/2008 16  
16 3/5/1999 Kim Mulsoff 18:44.96 2 17:29.99 Matt Krzemienski   15  
15 3/7/2003 Amy Krzemienski 18:54.82 3 17:58.75 Ken Mulsoff 2/24/2001 15  
15 1/7/2005 Rachel Parr 18:56.09 4 18:11.19 Drew Sir      
15 2/13/2004 Nicole Aritzmendi 19:25.52 5 20:33.35 Matt Charney      
16 2/26/2000 Elizabeth Carlson 19:29.62 6 20:39.57 John Myszka      
15 1/7/1994 Carla Peto 20:06.84 7 20:59.92 Erik Peterson      
16 2/9/2001 Jaclyn Weber  20:14.32 8          
18 2/23/2007 Nicole Cleveland  20:16.80 9          
15 1/7/1994 Angela Baker  20:19.23 10        
                 
100 Yard Back  
Age When Girls Time Rank Time Boys When Age  
17 11/11/2006 Rachel Parr 1:01.92 1 53.31 Greg Bulczak 3/1/2002 18  
18 12/10/2004 Jenny Toler 1:02.90 2 55.02 Kent Van Horn 2/16/2008 17  
15 3/7/2003 Rebekah McAuley 1:03.18 3 55.55 David Charney 2/15/1996 17  
15 3/4/2005 Sophie Parr 1:03.85 4 56.42 Jarred Caldwell 2/28/2003 18  
15 3/4/1995 Dena Lucchesi 1:05.88 5 56.77 Matt Krzemienski 3/5/1999 15  
16 12/7/2001 Jaclyn Weber 1:05.98 6 57.54 Marc Krolikiewicz 2/22/2008 16  
16 2/12/1999 Rachel Toler 1:06.80 7 57.94 Patrick Caldwell 7/23/1998 17  
15 12/10/2000 Liz Ingebrigtsen  1:07.34 8 58.18 Kyle Kummer 2/16/2008 16  
17 2/19/2006 Nicole Aritzmendi  1:07.42 9 58.45 Robert Aritzmendi 3/4/2001 16  
15 11/19/2005 Ellyce Redmond  1:07.54 10 59.43 Matt Charney 2/20/1999 18  
200 Yard Back  
Age When Girls Time Rank Time Boys When Age  
15 2/11/2005 Rachel Parr 2:14.05 1 1:53.43 Greg Bulczak 3/1/2002 18  
17 3/2/2007 Sophie Parr 2:14.67 2 1:59.90 David Charney 10/25/1995 17  
18 1/7/2005 Jenny Toler 2:18.83 3 2:06.11 Marc Krolikiewicz 2/22/2008 16  
15 3/1/2003 Rebekah McAuley 2:21.80 4 2:07.50 Matt Krzemienski      
15 3/4/1995 Dena Lucchesi 2:22.85 5  2:08.84 Jarred Caldwell 2/24/2001 16  
17 1/29/1993 Heather Walsh 2:25.72 6  2:10.92 Kent Van Horn 2/25/2006 15  
16 2/26/2000 Elizabeth Carlson 2:25.73 7  2:15.18 Dan Gusel 2/26/1992 17  
15 1/9/1998 Rachel Toler 2:26.90 8  2:15.73 Drew Sir 2/23/1993 16  
15 2/25/2006 Ellyce Redmond 2:27.50 9  2:17.80 Tim Hillen 6/20/1996 15  
17 2/9/1996 Carla Peto 2:27.89 10  2:21.37 Brian Kiefer 10/20/1995 17
                 
100 Yard Breast  
Age When Girls Time Rank Time Boys When Age  
15 11/14/1997 Rachel Toler 1:09.56 1 1:00.35 Brett Buchanan 2/16/2008 16  
18 1/25/2008 Samantha Klug 1:11.12 2 1:02.89 David Perout 3/1/2002 16  
16 12/7/2001 Jaclyn Weber 1:11.52 3 1:03.53 Sean Toler 2/22/2003 16  
15 2/26/2005 Michelle Fasano 1:11.63 4 1:03.57 John Onstwedder 2/16/2008 16  
18 2/22/1998 Jessica Kaatz  1:12.22 5 1:03.98 Albert Wang 2/20/1999 16  
18 11/12/2005 Devin Kummer 1:13.01 6 1:05.07 Matt Krzemienski 3/5/1999 15  
15 2/27/2004 Nicole Aritzmendi 1:13.21 7 1:05.27 Mike Houda 2/6/1999 17  
15 3/1/2002 Jenny Toler 1:14.22 8 1:05.48 Russell Scheiden 2/25/2006 16  
17 11/11/2006 Lauren Frendreis 1:13.69 9 1:05.80 Sean Freidheim 3/4/2005 16  
18 7/10/2007 Colleen Joorfetz  1:14.49 10 1:06.93 Brian Kiefer 2/25/1996 18  
   
200 Yard Breast  
Age When Girls Time Rank Time Boys When Age  
16 3/4/2001 Jaclyn Weber  2:34.37 1 2:17.07 David Perout 3/1/2002 17  
18 2/6/1998 Jessica Kaatz  2:35.80 2 2:21.68 Sean Freidheim 2/25/2006 17  
15 7/8/1997 Rachel Toler  2:36.84 3 2:22.78 Matt Krzemienski   15  
18 2/22/2008 Samatha Klug 2:37.11 4 2:23.37 Albert Wang      
15 1/21/2005 Michelle Fasano 2:38.17 5 2:24.16 Sean Toler 3/2/2001 16  
17 1/9/2004 Jenny Toler 2:41.66 6  2:25.39 Eric Krolikiewicz 2/25/2006 17  
18 2/25/2006 Devin Kummer  2:41.72 7  2:25.96 Kyle Kummer 2/22/2008 16  
16 2/23/1993 Theresa O'Brien  2:43.54 8  2:27.48 Mike Houda 7/8/1997 16  
15 2/13/2004 Nicole Aritzmendi 2:44.29 9 2:28.94 Russell Scheiden 2/25/2006 16  
16 2/24/2001 Ashley O'Neill  2:44.57 10 2:31.51 Rudy Stefanski 2/23/1993 17
100 Yard Fly  
Age When Girls Time Rank Time Boys When Age  
17 11/11/2006 Rachel Parr  1:01.41 1 52.26 Greg Bulzak 3/1/2002 18  
16 3/4/2001 Jaclyn Weber  1:02.77 2 53.38 Robert Aritzmendi 3/4/2001 16  
15 7/13/2004 Nicole Aritzmendi 1:03.24 3 53.85 Sean Freidheim 2/24/2006 17  
15 2/26/2005 Michelle Fasano 1:03.41 4 5414 Kent Van Horn 2/16/2008 17  
18 2/25/2006 Devin Kummer  1:06.35 5 54.34 Patrick Caldwell 7/11/2000 19  
17 2/26/2000 Kim Skukas  1:06.62 6 57.23 Dan Gusel 2/23/1993 18  
15 2/25/2006 Ellyce Redmond 1:06.64 7 57.40 Matt Krzemienski 11/5/1999 16  
15 2/26/2005 Sophie Parr 1:06.68 8 58.38  David Charney 2/26/1995 16  
15 11/17/2007 Anna Marie Reinhofer 1:06.71 9 58.46 Kyle Kummer 2/22/2008 16  
15 1/3/2003 Amy Krzemienski 1:06.81 10 58.94 Keith Bossier 2/6/1999 16  
200 Yard Fly  
Age When Girls Time Rank Time Boys When Age  
16 3/4/2001 Jaclyn Weber  2:16.86 1 1:56.32 Greg Bulzak 3/7/2002 18  
17 1/28/2006 Nicole Aritzmendi 2:23.89 2 2:03.89 Patrick Caldwell 3/5/1999 18  
16 1/6/2006 Rachel Parr 2:24.26 3 2:04.13 Sean Freidheim 3/4/2005 16  
15 3/1/2003 Amy Krzemienski 2:26.63 4 2:08.98 Matt Krzemienski 2/27/1999 15  
16 2/27/1999 Kim Mulsoff  2:29.23 5 2:32.15 Robert Aritzmendi 11/5/1999 15  
16 2/25/2006 Sophie Parr 2:31.39 6 2:35.99 Scott Joji 7/8/1997 17  
    Elizabeth Carlson  2:32.98 7 2:43.62 Brian Kiefer 6/20/1996 18  
15 2/8/2008 Anna Marie Reinhofer  2:38.02 8 2:51.42 Erik Peterson      
16 11/30/2007 Alyson Fosnot  2:39.01 9        
15 1/7/1994 Carla Peto  2:49.07 10        
                 
200 Yard I.M.  
Age When Girls Time Rank Time Boys When Age  
17 11/17/2003 Jenny Toler 2:11.58 1 1:57.82 Greg Bulzak 3/1/2002 18  
16 11/20/1998 Rachel Toler 2:15.28 2 2:00.57 David Perout 2/17/2002 17  
16 11/12/2005 Michelle Fasano 2:18.12 3 2:03.44 Matt Krzemienski 11/5/1999 15  
15 7/12/2005 Nicole Aritzmendi 2:19.19 4 2:03.50 Eric Krolikiewicz 2/17/2007 18  
16 2/24/2001 Jaclyn Weber  2:20.65 5 2:03.88 Patrick Caldwell 3/5/1999 18  
15 7/10/2007 Colleen Joorfetz 2:22.67 6 2:04.98 Kyle Kummer 2/16/2008 16  
15 2/11/2005 Rachel Parr 2:22.75 7 2:06.97 David Charney 2/25/1996 17  
18 2/25/2006 Devin Kummer 2:23.95 8 2:07.62 Sean Freidheim 3/4/2005 16  
15 12/7/2001 Nikki Gurney 2:24.57 9  2:08.74 Marc Krolikiewicz 2/22/2008 16  
17 7/7/1999 Kim Mulsoff  2:24.70 10  2:10.13 Albert Wang 2/20/1999 16  
400 Yard I.M.  
Age When Girls Time Rank Time Boys When Age  
16 2/14/2003 Jenny Toler 4:51.15 1 4:24.93 David Perout 3/1/2002 17  
15 2/27/2004 Nicole Aritzmendi 4:54.70 2 4:29.50 Matt Krzemienski 11/5/1999 15  
17 1/9/1998 Rachel Toler 5:02.39 3 4:30.22 Eric Krolikiewicz 3/2/2007 18  
16 1/6/2006 Rachel Parr 5:02.48 4 4:31.33 Marc Krolikiewicz 2/28/2008 16  
16 12/4/1998 Kim Mulsoff 5:07.39 5 4:39.96 Sean Freidheim 2/26/2005 16  
17 3/2/2007 Sophie Parr 5:08.10 6  4:41.62 Robert Aritzmendi 2/24/2001 16  
16 2/12/2000 Elizabeth Carlson 5:11.13 7  4:46.78 Patrick Caldwell 7/8/1997 16  
15 1/7/2005 Michelle Fasano 5:11.73 8