Elmhurst Swim Team - Top Ten Times
Age Group 13 - 14
updated 3-3-2008
50 Yard Free
Age When Girls Time Rank Time Boys When Age
14 11/16/2002 Emily Hatz 24.54 1 22.94 Matt Krzemienski 3/6/1998 14
14 3/17/2001 Jenny Toler 25.54 2 23.02 Aaron Alley 11/20/1999 14
14 12/10/1999 Liz Ingebrigtsen 26.10 3 23.10 Robert Aritzmendi 3/12/1999 14
14 2/27/2004 Rachel Parr 26.41 4 24.13 Jarred Caldwell 2/20/2000 14
14 3/1/2003 Nicole Aritzmendi 26.47 5 24.16 Sean Freidheim 2/23/2003 14
14 7/10/2007 Anna Marie Reinhofer 26.40 6 24.30 Daniel Groch 2/18/2007 14
13 2/24/2001 Rebekah McAuley 26.48 7 24.36 David Charney 2/28/1993 14
14 11/30/2007 Tori Larsen 26.56 8 24.41 David Legear 2/28/1998 14
14 2/26/2005 Ellyce Redmond 26.69 9 24.42 Matt Kaleta 7/23/1998 14
13 12/7/2001 Amy Krzemienski 26.72 10 24.67 Brandon Ramsey 7/11/2000 14
100 Yard Free
Age When Girls Time Rank Time Boys When Age
14 11/16/2002 Emily Hatz 53.97 1 49.69 Matt Krzemienski 3/6/1998 14
14 3/16/2001 Jenny Toler 54.81 2 51.99 Robert Aritzmendi 3/12/1999 14
13 7/11/2001 Kelly Krzemienski 55.53 3 53.21 Sean Freidheim 7/22/2003 14
14 3/21/2003 Nicole Aritzmendi 56.54 4 54.05 Daniel Groch 2/18/2007 14
14 2/27/2004 Rachel Parr 57.01 5 54.37 Kent Van Horn 2/20/2005 14
13 7/14/2000 Jaclyn Weber 57.19 6 54.43 Aaron Alley 7/18/2000 14
13 12/7/2001 Amy Krzemienski 57.49 7 54.53 Jarred Caldwell 2/13/2000 14
14 3/12/1999 Liz Ingebrigtsen 57.56 8 54.64 David Charney 2/23/1993 14
14 2/26/2005 Ellyce Redmond 58.09 9 54.83 David Legear 3/6/1998 14
13 2/25/2006 Anna Marie Reinhofer 58.17 10 54.89 Ken Mulsoff 11/18/2000 14
200 Yard Free
Age When Girls Time Rank Time Boys When Age
14 3/18/2001 Jenny Toler  2:00.36 1  1:50.21 Tim Loeffler 3/17/2001 14
14 2/14/2003 Emily Hatz 2:04.14 2  1:56.55 Marc Krolikiewicz 2/17/2007 14
14 3/19/2004 Rachel Parr 2:04.55 3  1:57.17 Ken Mulsoff 11/18/2000 14
14 3/21/2003 Nicole Aritzmendi 2:04.61 4 1:57.30 Matt Krzemienski 2/28/1997 14
14 1/26/2002 Amy Krzemienski 2:04.81 5 1:58.18 Kent Van Horn 3/19/2005 14
14 12/10/1993 Angela Baker 2:04.84 6 1:58.20 Robert Aritzmendi 2/27/1999 14
13 7/24/2001 Kelly Krzemienski  2:05.31 7 1:58.46 David Charney 2/23/1993 14
13 2/22/2008 Michelle Cernauske  2:06.75 8 2:00.57 Sean Freidheim 3/1/2003 14
13 2/15/1992 Tara Roark  2:06.77 9 2:02.01 Patrick Caldwell 2/9/1996 14
14 2/13/2004 Sophie Parr 2:07.78 10 2:02.69 Jarred Caldwell 11/20/1999 14
500 Yard Free
Age When Girls Time Rank Time Boys When Age
13 7/24/2001 Kelly Krzemienski  5:25.36 1  4:52.64 Tim Loeffler 3/17/2001 14
14 3/19/2004 Rachel Parr 5:27.94 2  5:06.08 Matt Krzemienski 3/6/1998 14
14 3/1/2003 Emily Hatz 5:31.07 3 5:07.25 Marc Krolikiewicz 2/17/2007 14
14 7/18/2000 Jaclyn Weber  5:34.10 4 5:24.69 Ken Mulsoff 2/26/2000 14
13 12/7/2001 Amy Krzemienski 5:35.09 5 5:32.98 David Charney 2/23/1993 14
14 3/13/1992 Tara Roark 5:35.14 6 5:43.13 Jarred Caldwell 11/5/1999 14
13 2/22/2008 Michelle Cernauske  5:35.20 7 5:43.19 Keith Bossier 12/13/1996 14
14 12/10/2000 Jenny Toler  5:36.65 8 5:48.37 Kyle Beland   14
14 12/10/1993 Angela Baker  5:37.29 9 5:54.34 Sean Toler 7/20/1999 14
13 1/18/2002 Nicole Aritzmendi 5:38.17 10 5:57.04 Josh Schoon 12/12/1997 14
 
1000 Yard Free
Age When Girls Time Rank Time Boys When Age
14 2/27/2004 Rachel Parr 11:27.40 1 10:34.65 Matt Krzemienski 3/6/1998 14
14 2/8/2002 Amy Krzemienski 11:32.11 2 11:01.34 Marc Krolikiewicz 2/25/2006 14
13 3/13/1992 Tara Roark 11:32.81 3 11:10.57 Tim Loeffler 2/26/2000 13
14 2/12/2000 Jaclyn Weber 11:34.96 4 11:30.42 Ken Mulsoff 2/12/2000 14
13 2/12/2000  Jenny Toler 11:47.10 5 12:44.09 Erik Peterson   14
13 2/12/2000 Jennifer Weber 13:09.85 6 13:18.52 Matt Charney   14
14 12/4/1992 Katie McAlpin 13:20.77 7        
13 12/4/1992 Dena Lucchesi 13:28.83 8        
14 1/7/1994 Jennifer Mulsoff 13:41.37 9        
1650 Yard Free
Age When Girls Time Rank Time Boys When Age
14 3/19/2004 Rachel Parr 18:57.83 1 17:29.99 Matt Krzemienski 3/6/1998 14
14 3/21/2003 Nicole Aritzmendi 19:06.75 2 18:27.49 Ken Mulsoff 3/11/2000 14
14 3/13/1992 Tara Roark 19:07.58 3 18:28.15 Tim Loeffler 2/26/2000 13
14 3/19/2004 Sophie Parr 19:17.68 4 19:56.70 Marc Krolikiewicz 2/26/2005 13
13 2/24/2001 Amy Krzemienski 19:20.32 5 20:59.92 Erik Peterson 3/16/1996 14
14 3/1/2003 Emily Hatz 19:34.91 6 21:16.44 Matt Charney   14
14 1/21/2000 Jaclyn Weber 20:11.75 7 22:19.45 Sean Toler 1/9/1998 13
14 1/9/1998 Elizabeth Carlson 20:25.69 8 22:47.40 Matt Kaleta 1/9/1998 14
14 2/13/2004 Michelle Fasano 20:33.15 9        
14 1/21/2000 Liz Ingebrigtsen 20:49.35 10        
100 Yard Back
Age When Girls Time Rank Time Boys When Age
14 3/19/2004 Rachel Parr 1:03.05 1 58.26 Matt Krzemienski 7/21/1998 14
13 7/11/2000 Jenny Toler 1:03.68 2 1:00.81 Kent Van Horn 3/19/2005 14
14 3/15/2002 Rebekah McAuley 1:03.79 3 1:01.62 Jarred Caldwell 2/20/2000 14
14 7/24/2004 Emily Hatz 1:03.89 4 1:02.15 Tim Hillen   14
14 2/27/2004 Sophie Parr 1:06.18 5 1:02.19 Marc Krolikiewicz 2/11/2006 13
14 2/23/2007 Colleen Joorfetz 1:07.21 6 1:03.05 Daniel Groch 2/23/2007 14
14 2/26/2005 Ellyce Redmond 1:07.30 7 1:03.90 Albert Wang 2/26/1996 14
14 2/26/2005 Veronica Carlson 1:07.36 8 1:04.24 Aaron Alley 7/18/2000 14
14 3/1/2003 Nicole Aritzmendi 1:07.80 9 1:04.35 Robert Aritzmendi 2/21/1999 14
14 12/10/1999 Liz Ingebrigtsen  1:08.43 10 1:05.29 David Charney 3/1/1993 14
200 Yard Back
Age When Girls Time Rank Time Boys When Age
14 3/19/2004 Rachel Parr 2:14.32 1 2:14.47 Kent Van Horn 2/26/2005 14
14 2/9/2001 Jenny Toler  2:17.17 2 2:15.22 Matt Krzemienski 11/7/1997 14
14 3/21/2003 Emily Hatz 2:17.82 3 2:16.86 Marc Krolikiewicz 2/11/2006 13
14 2/27/2004 Sophie Parr 2:23.07 4 2:23.08 Jarred Caldwell 11/5/1999 14
13 2/9/2001 Amy Krzemienski  2:28.16 5 2:23.58 Tim Hillen   14
13 2/11/2006 Colleen Joorfetz 2:28.33 6 2:23.68 Robert Aritzmendi 2/27/1999 14
14 2/13/2004 Michelle Fasano 2:28.43 7 2:25.78 Brett Buchanan 2/25/2006 14
14 2/11/2005 Ellyce Redmond 2:29.82 8 2:26.48 Keith Bossier 1/31/1997 14
14 2/23/2002 Devin Kummer 2:30.03 9 2:29.02 Sean Freidheim 2/14/2003 14
14 2/27/1999 Erin Smolenski  2:30.28 10 2:32.08 Kyle Kummer 2/11/2005 13
100 Yard Breast
Age When Girls Time Rank Time Boys When Age
13   Rachel Toler 1:10.89 1 1:05.01 Albert Wang 3/14/1996 14
14 11/11/2006 Colleen Joorfetz 1:11.03 2 1:05.92 Brett Buchanan 11/10/2006 14
13 7/11/2000 Jenny Toler 1:11.22 3 1:08.85 Matt Krzemienski 11/7/1997 14
13 11/17/2001 Emily Hatz 1:11.37 4 1:09.43 Sean Freidheim 3/1/2003 14
14 7/20/2004 Michelle Fasano 1:11.63 5 1:09.84 Will Klotz   14
14 7/5/2000 Jacyln Weber 1:13.41 6 1:10.41 Sean Toler 7/20/1999 14
14 2/27/1994 Jessica Kaatz  1:14.80 7 1:11.53 Russell Scheiden 7/20/2004 14
14 2/21/1999 Lindsey Clark  1:15.10 8 1:11.79 Kent Van Horn 2/26/2005 14
13 2/14/1992 Tara Roark  1:16.47 9 1:12.05 Mike Houda 8/29/1995 14
13 2/14/2003 Kyla Ramsey  1:17.32 10 1:12.21 Aaron Alley 11/20/1999 14
 
200 Yard Breast
Age When Girls Time Rank Time Boys When Age
14 3/17/2001 Jenny Toler  2:35.19 1 2:23.37 Albert Wang 2/28/1997 14
13 11/2/2001 Emily Hatz 2:35.33 2 2:24.03 Brett Buchanan 3/18/2006 14
14 2/28/1997 Rachel Toler  2:35.68 3 2:29.73 Matt Krzemienski 1/31/1997 14
14 3/19/2004 Michelle Fasano 2:39.46 4 2:37.16 Kyle Kummer 2/25/2006 14
14 3/2/2007 Colleen Joorfetz 2:40.89 5 2:40.12 Sean Toler 12/18/1998 14
13 2/14/2003 Kyla Ramsey 2:43.26 6 2:42.23 Marc Krolikiewicz 2/25/2006 14
14 2/24/1994 Jessica Kaatz 2:44.10 7 2:43.97 Keith Bossier 1/31/1997 14
14 2/26/1992 Tara Roark 2:46.04 8 2:44.52 Will Klotz 7/23/1998 14
14 2/9/2001 Jennifer Weber  2:46.23 9 2:45.38 Mike Houda 10/20/1995 14
13 12/18/1998 Liz Ingebrigtsen  2:47.11 10 2:45.86 Sean Freidheim 2/23/2002 14
100 Yard Fly
Age When Girls Time Rank Time Boys When Age
14 7/13/2004 Michelle Fasano 1:03.41 1 56.17 Aaron Alley 3/11/2000 14
14 7/11/2000 Jaclyn Weber 1:04.47 2 57.14 Robert Aritzmendi 3/12/1999 14
14 2/27/2004 Rachel Parr 1:05.14 3 57.41 Sean Freidheim 7/22/2003 14
14 7/10/2007 Anna Marie Reinhofer  1:06.02 4 57.64 Matt Krzemienski 3/6/1998 14
14 7/15/2003 Nicole Aritzmendi  1:06.02 5 59.89 Patrick Caldwell 2/25/1996 14
13 7/24/2001 Amy Krzemienski 1:06.02 6 1:01.03 Kent Van Horn 3/19/2005 14
14 2/15/1992 Tara Roark  1:07.31 7 1:02.37 David Charney 3/1/1993 14
14 2/26/2005 Veronica Carlson  1:07.55 8 1:03.90 Brandon Ramsey 7/5/2000 14
14 12/10/1993 Angela Baker  1:07.71 9 1:03.97 Kyle Kummer 2/25/2006 14
14 12/10/1999 Liz Ingebrigtsen  1:08.62 10 1:04.16 Brett Buchanan 2/25/2006 14
200 Yard Fly
Age When Girls Time Rank Time Boys When Age
14 2/26/2000 Jaclyn Weber 2:24.02 1 2:19.12 Patrick Caldwell 2/9/1996 14
14 2/8/2002 Amy Krzemienski 2:28.05 2 2:20.09 Matt Krzemienski 1/28/1997 14
14 2/27/2004 Rachel Parr 2:29.96 3 2:29.07 Aaron Alley 2/27/1999 13
14   Ashley O'Neill 2:36.68 4 2:30.70 Sean Freidheim 1/10/2003 13
14 1/7/2006 Alyson Fosnot 2:39.81 5 2:37.71 Robert Aritzmendi 1/3/1999 14
13 1/12/2008 Bella Reinhofer 2:45.05 6 2:51.42 Erik Peterson   14
13 1/7/2006 Anna Marie Reinhofer 2:47.75 7 3:00.76 Brandon Ramsey 11/5/1999 13
13 2/26/1996 Jennifer Culhane 2:48.48 8 3:11.49 Jarred Caldwell 12/4/1998 13
14 1/9/2004 Sophie Parr 2:52.61 9        
14 2/8/2002 Danielle Gibbins 2:54.80 10        
200 Yard I.M.
Age When Girls Time Rank Time Boys When Age
14 3/16/2001 Jenny Toler  2:15.45 1 2:07.95 Matt Krzemienski 3/6/1998 14
14 7/24/2002 Emily Hatz 2:16.39 2 2:12.43 Aaron Alley 3/11/2000 14
14 7/20/2004 Michelle Fasano 2:17.24 3 2:14.60 Albert Wang 7/22/1996 14
13 7/24/2001 Kelly Krzemienski  2:17.34 4 2:15.14 Robert Aritzmendi 2/21/1999 14
14 11/11/2006 Colleen Joorfetz 2:21.42 5 2:17.41 Kent Van Horn 2/20/2005 14
14 12/7/2001 Nicole Aritzmendi 2:21.66 6 2:19.06 Kyle Kummer 2/25/2006 14
14 7/22/1996 Rachel Toler 2:23.01 7 2:19.60 Brett Buchanan 2/25/2006 14
14 2/27/2004 Rachel Parr 2:23.25 8 2:19.79 Marc Krolikiewicz 1/7/2006 13
13 3/1/1992 Tara Roark 2:23.56 9 2:20.74 Will Klotz   14
14 2/20/2000 Jacyln Weber 2:24.75 10 2:20.91 Patrick Caldwell 2/9/1996 14
 
400 Yard I.M.
Age When Girls Time Rank Time Boys When Age
14 3/16/2001 Jenny Toler  4:46.58 1 4:46.53 Matt Krzemienski 11/7/1997 14
14 1/10/2003 Emily Hatz 4:59.15 2 4:59.51 Marc Krolikiewicz 2/25/2006 14
14 2/14/2003 Nicole Aritzmendi 5:01.71 3 4:59.82 Kyle Kummer 2/25/2006 14
13 3/13/1992 Tara Roark 5:05.14 4 5:00.74 Ken Mulsoff 1/21/2000 13
14 2/23/2007 Colleen Joorfetz 5:05.52 5 5:07.24 Tim Loeffler 1/21/2000 14
14 2/13/2004 Rachel Parr 5:06.73 6 5:12.33 Aaron Alley 11/5/1999 14
14 1/21/2000 Jacyln Weber 5:07.00 7 5:13.52 Sean Freidheim 1/24/2003 14
14 1/10/1997 Rachel Toler 5:08.79 8 5:13.96 Albert Wang 2/2/1996 14
14 2/13/2004 Michelle Fasano 5:08.88 9 5:14.97 Jarred Caldwell 11/5/1999 14
14 1/8/2002 Amy Krzemienski 5:11.78 10 5:28.88 Keith Bossier   14