Licensed to Elmhurst Swim Team Hy-Tek's Meet Manager
Hinsdale Midsummer Classic 2006 - 7/7/2006 to 7/9/2006
Results
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
CHMP - Division
1 Foran, Katie 10 LYON-IL 32.61 32.56 9
2 Sims, Gabby 10 Express-IL 35.69 32.80 7
3 Bogle, Rebecca 10 Academy Bullets-IL 33.22 34.28 6
4 Sims, Maddy 10 Express-IL 36.84 35.11 5
REG - Division
1 Rosenberger, Lauren 10 LYON-IL 34.87 35.54 9
2 Gathe, Sydney 9 UN-FO-IL 36.59 35.65 7
3 Gorski, Kaitlyn 10 Fox-IL 35.71 35.75 6
4 Mabrouk, Emily 10 Academy Bullets-IL 35.19 35.90 5
5 Shalabi, Sophia 10 Hwsa-IL 36.68 36.23 4
6 Napleton, Mary Kate 9 HOSC-IL 37.16 36.43 3
7 Skowronski, Eileen 10 Fox-IL 36.23 36.61 2
8 Buzzell, Katie 10 LYON-IL 38.20 37.03 1
9 Parkinson, Morgan 9 LWSA-IL 37.74 37.25
10 Shin, Kiana 10 HOSC-IL 37.27 37.31
11 Duy, Elizabeth 10 Academy Bullets-IL 45.50 37.55
12 Schneider, Mimi 10 LYON-IL 36.88 37.57
13 Garrow, Kelley 10 LYON-IL 36.67 37.76
14 Pavich, Brittany 10 HSC-IL 37.98 37.77
15 Poro, Carly 10 HOSC-IL 45.42 37.80
16 Isa, Samyah 10 Hwsa-IL 38.36 38.13
17 Linke, Taryn 10 LWSA-IL 38.48 38.20
18 Hannan, Jenny 10 Academy Bullets-IL 38.06 38.22
19 Johnson, Renae 10 Barlett-IL 45.70 38.70
20 DiFoggio, Adrienne 10 Hwsa-IL 41.02 38.78
B - Division
1 Canfield, Kate 9 Fox-IL 40.97 39.18 9
2 Griffin, Carly 9 Stars-IL 39.03 39.27 7
3 Stoffel, Elsa 9 Hwsa-IL 45.55 39.31 5.5
3 Leonard, Kennedy 9 Academy Bullets-IL 41.80 39.31 5.5
5 Devine, Molly 10 Fox-IL 38.99 39.38 4
6 Steffl, Alexa 9 Fox-IL 37.85 39.50 3
7 Goralski, Naomi 9 Fox-IL 40.49 39.56 2
8 Van Donk, Emma 10 LWSA-IL 41.88 39.89 1
9 Kaminski, Pauline 9 Stars-IL 41.49 40.12
10 Jozwik, Rachel 10 Hwsa-IL 45.32 40.19
10 Reinhofer, Juliana 10 Swamp Things-IL 42.71 40.19
12 Avgerinos, Maria 10 Swamp Things-IL 41.98 40.39
13 Gresge, Gabbie 10 LYON-IL NT 40.70
14 Kumaran, Bhavya 8 Fox-IL 42.45 40.80
15 Cielinski, Leah 9 HOSC-IL 40.31 40.82
16 Fergus, Sarah 8 Academy Bullets-IL 41.89 40.93
17 Kaufman, Margaret 9 Stars-IL 41.60 41.03
18 Stiegal, Amanda 8 Academy Bullets-IL 39.18 41.13
19 Kunz, Katie 10 HOSC-IL 46.09 41.22
20 Johnson, Rainey 8 HOSC-IL 40.33 41.55
21 McDermott, Fiona 8 LWSA-IL 43.30 42.26
22 Krakowski, Olivia 10 LWSA-IL 41.03 42.27
23 Smith, Kelly 9 HSC-IL NT 42.41
24 Horowicz, Camila 9 HSC-IL 44.64 42.55
25 Iggins, Cameron 8 Academy Bullets-IL 44.16 42.60
26 Bennett, Margaret 10 Swamp Things-IL 43.17 42.89
27 Wey, Amy 10 Stars-IL 43.45 42.98
28 Lofgren, Melanie 10 HOSC-IL 55.24 43.45
29 Merges, McKenna 8 Academy Bullets-IL 45.70 44.21
30 Mabrouk, Sarah 8 Academy Bullets-IL 41.47 44.32
31 Siaj, Britney 10 LWSA-IL 45.88 44.33
32 Watkins, Hailey 10 Academy Bullets-IL 44.82 44.65
33 Brinkmeier, Perri 10 Swamp Things-IL 43.01 44.71
34 Perez, Andi 9 Academy Bullets-IL 44.99 45.11
35 Jahnke, Elizabeth 8 Hwsa-IL 45.02 45.34
36 Austin, Abby 9 Academy Bullets-IL 45.80 45.74
37 Nordstrom, Madison 8 LWSA-IL 45.88 46.60
38 Kinane, Cecelia 9 WEST-IL 44.25 46.64
39 Brtis, Ellie 9 LWSA-IL 45.88 46.79
40 Brockman, Angelic 8 Academy Bullets-IL 45.60 47.02
41 Webster, Hannah 9 Hwsa-IL 42.94 47.09
42 Pak, Yeun 8 Academy Bullets-IL 45.77 47.11
43 Hui, Ada 9 HSC-IL 51.95 47.26
44 Hawken, Rachel 9 HOSC-IL 53.60 47.51
45 Rohaly, Abbey 10 LWSA-IL 45.88 47.85
46 Vander Velde, Lauren 9 LWSA-IL 45.41 48.08
47 Kumar, Ambika 9 HSC-IL 48.03 48.09
48 Urick, Katie 7 Academy Bullets-IL 45.80 48.26
49 Vallance, Megan 7 Hwsa-IL 44.49 48.95
50 Janvrin, Madeline 8 Express-IL NT 49.16
51 Zhen, Emily 10 Academy Bullets-IL 45.66 49.58
52 Hamilton, Anne 10 LWSA-IL 45.88 49.68
53 Wu, Jeffanie 9 Academy Bullets-IL 44.99 49.99
54 Gibertini, Val 9 LWSA-IL 45.88 51.62
55 Michaels, Ally 7 Academy Bullets-IL 45.89 52.20
56 Houda, Bethany 9 LWSA-IL 45.88 52.43
57 Tums, Ava 8 LWSA-IL 45.88 53.09
58 Berger, Karly 7 HSC-IL 56.32 53.39
59 Wickham, Jilllian 8 WEST-IL 45.79 53.81
60 Claypool, Cortney 8 LWSA-IL 45.88 54.06
61 Chang, Betty 9 HSC-IL 58.19 54.63
62 Walin, Casey 8 Academy Bullets-IL 45.89 55.46
63 Lillioja, Samara 7 HSC-IL 1:00.32 56.18
64 Faunce, Ellie 9 Academy Bullets-IL 45.89 56.36
65 Brockman, Gabby 7 Academy Bullets-IL 45.89 56.72
66 Rentz, Katie 8 Academy Bullets-IL 45.69 57.04
67 Candel, Cassandra 8 WEST-IL 45.79 57.17
68 Clancy, Kara 6 HOSC-IL 57.30 58.55
69 Lorenzini, Isabella 7 WEST-IL 45.89 58.68
70 Wolf, Haylie 6 Academy Bullets-IL 45.89 59.23
71 Aavik, Mia 9 HSC-IL 1:06.85 1:02.42
72 Stukas, Ava 7 HOSC-IL NT 1:02.72
73 Harvard, Hannah 6 Academy Bullets-IL 45.88 1:05.07
74 Fredrickson, Katie 8 WEST-IL 45.89 1:08.35
75 Boddicker, Christine 8 HSC-IL 1:09.14 1:10.14
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
CHMP - Division
1 Foran, Katie 10 LYON-IL 1:18.43 1:13.04 9
2 Sims, Gabby 10 Express-IL 1:16.71 1:14.53 7
3 Sims, Maddy 10 Express-IL 1:27.50 1:17.17 6
4 Gorski, Kaitlyn 10 Fox-IL 1:17.90 1:17.95 5
5 Rosenberger, Lauren 10 LYON-IL 1:19.93 1:18.78 4
REG - Division
1 Parkinson, Morgan 9 LWSA-IL 1:24.02 1:20.05 9
2 Schneider, Mimi 10 LYON-IL 1:23.92 1:21.92 7
3 Shalabi, Sophia 10 Hwsa-IL 1:23.40 1:22.27 6
4 Buzzell, Katie 10 LYON-IL 1:23.52 1:22.98 5
5 Duy, Elizabeth 10 Academy Bullets-IL 1:35.00 1:23.40 4
6 Johnson, Renae 10 Barlett-IL 1:30.03 1:24.65 3
7 Linke, Taryn 10 LWSA-IL 1:22.93 1:24.84 2
8 Shin, Kiana 10 HOSC-IL 1:28.04 1:24.94 1
9 Napleton, Mary Kate 9 HOSC-IL 1:28.02 1:25.13
10 Garrow, Kelley 10 LYON-IL 1:21.97 1:25.26
11 Skowronski, Eileen 10 Fox-IL 1:21.73 1:25.48
12 Kaminski, Pauline 9 Stars-IL 1:34.18 1:26.37
13 Isa, Samyah 10 Hwsa-IL 1:35.02 1:27.53
14 Steffl, Alexa 9 Fox-IL 1:26.09 1:27.78
B - Division
1 Angelini, Janette 10 WEST-IL 1:29.65 1:28.03 9
2 Pavich, Brittany 10 HSC-IL 1:27.04 1:28.55 7
3 Leonard, Kennedy 9 Academy Bullets-IL 1:37.77 1:28.61 6
4 Stoffel, Elsa 9 Hwsa-IL 1:39.02 1:28.86 5
5 DiFoggio, Adrienne 10 Hwsa-IL 1:33.23 1:28.96 4
6 O'Grady, Dana 10 LWSA-IL 1:32.22 1:29.27 3
7 Stiegal, Amanda 8 Academy Bullets-IL 1:25.54 1:29.34 2
8 Cielinski, Leah 9 HOSC-IL 1:35.65 1:30.01 1
9 Goralski, Naomi 9 Fox-IL 1:33.16 1:30.21
10 Hannan, Jenny 10 Academy Bullets-IL 1:28.04 1:31.33
11 Zaki, Sarah 10 Stars-IL 1:31.33 1:32.05
12 Kaufman, Margaret 9 Stars-IL 1:32.57 1:32.07
13 Jozwik, Rachel 10 Hwsa-IL 1:36.02 1:32.57
14 Horowicz, Camila 9 HSC-IL 1:37.70 1:32.67
15 Reinhofer, Juliana 10 Swamp Things-IL 1:40.52 1:32.92
16 Ivancevic, Mili 10 Stars-IL 1:33.70 1:32.95
17 Iggins, Cameron 8 Academy Bullets-IL 1:40.00 1:35.27
18 Wey, Amy 10 Stars-IL 1:35.55 1:36.61
19 Fergus, Sarah 8 Academy Bullets-IL 1:39.06 1:36.88
20 Smith, Kelly 9 HSC-IL NT 1:36.89
21 Mabrouk, Sarah 8 Academy Bullets-IL 1:34.50 1:37.85
22 McDermott, Fiona 8 LWSA-IL 1:42.48 1:37.91
23 Lofgren, Melanie 10 HOSC-IL NT 1:39.35
24 Liston, Kathryn 10 HSC-IL NT 1:40.22
25 Bennett, Margaret 10 Swamp Things-IL 1:40.59 1:40.30
26 Van Donk, Emma 10 LWSA-IL 1:39.04 1:40.59
27 Watkins, Hailey 10 Academy Bullets-IL 1:42.00 1:41.53
28 Pratl, Elyse 9 LWSA-IL 1:42.48 1:41.66
29 Brinkmeier, Perri 10 Swamp Things-IL 2:00.74 1:42.45
30 Kinane, Cecelia 9 WEST-IL 1:39.14 1:42.96
31 Webster, Hannah 9 Hwsa-IL 1:39.03 1:43.72
32 Vitek, Kimberly 9 LYON-IL NT 1:44.72
33 Baird, Madeline 10 HSC-IL 1:48.48 1:44.85
34 Merges, McKenna 8 Academy Bullets-IL 1:42.40 1:45.25
35 Hawken, Rachel 9 HOSC-IL 2:01.76 1:46.32
36 Janvrin, Madeline 8 Express-IL NT 1:47.29
37 Brockman, Angelic 8 Academy Bullets-IL 1:42.40 1:47.74
38 Clancy, Katie 8 LYON-IL 1:53.92 1:47.94
39 Krauch, Mandy 10 LWSA-IL 1:42.48 1:48.10
40 Hui, Ada 9 HSC-IL 1:58.71 1:49.18
41 Pelegrino, Jessica 9 LWSA-IL 1:42.48 1:51.75
42 Pak, Yeun 8 Academy Bullets-IL 1:42.40 1:51.78
43 Berger, Karly 7 HSC-IL 2:02.55 1:52.15
44 Kumar, Ambika 9 HSC-IL 1:54.23 1:52.56
45 Perez, Andi 9 Academy Bullets-IL 1:41.09 1:53.67
46 Austin, Abby 9 Academy Bullets-IL 1:42.40 1:54.19
47 Urick, Katie 7 Academy Bullets-IL 1:42.40 1:55.36
48 Nordstrom, Madison 8 LWSA-IL 1:42.48 1:56.60
49 Hamilton, Anne 10 LWSA-IL 1:42.48 1:57.18
50 Brockman, Gabby 7 Academy Bullets-IL 1:42.49 1:58.49
51 Michaels, Ally 7 Academy Bullets-IL 1:42.49 2:00.75
52 Houda, Bethany 9 LWSA-IL 1:42.48 2:05.36
53 Mueller, Amanda 7 LWSA-IL 1:42.48 2:06.92
54 Lillioja, Samara 7 HSC-IL NT 2:07.46
55 Rentz, Katie 8 Academy Bullets-IL 1:42.40 2:11.80
56 Claypool, Cortney 8 LWSA-IL 1:42.48 2:13.57
57 Walin, Casey 8 Academy Bullets-IL 1:42.49 2:14.51
58 Boddicker, Christine 8 HSC-IL NT 2:15.55
59 Aavik, Mia 9 HSC-IL 2:50.45 2:18.04
60 Stukas, Ava 7 HOSC-IL NT 2:22.03
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
CHMP - Division
1 Mabrouk, Emily 10 Academy Bullets-IL 2:43.30 2:43.18 9
1:19.14 1:24.04
2 Foran, Katie 10 LYON-IL 2:41.48 2:43.86 7
1:19.45 1:24.41
3 Sims, Gabby 10 Express-IL 2:59.83 2:48.05 6
1:24.16 1:23.89
4 Sims, Maddy 10 Express-IL 3:07.73 2:48.43 5
1:22.40 1:26.03
5 Rosenberger, Lauren 10 LYON-IL 2:50.62 2:49.54 4
1:22.47 1:27.07
REG - Division
1 Gorski, Kaitlyn 10 Fox-IL 2:46.26 2:55.07 9
1:24.46 1:30.61
2 Parkinson, Morgan 9 LWSA-IL 3:00.38 2:55.79 7
1:26.08 1:29.71
3 Duy, Elizabeth 10 Academy Bullets-IL 3:40.00 3:06.03 6
1:30.46 1:35.57
4 Linke, Taryn 10 LWSA-IL 3:09.39 3:06.31 5
1:30.66 1:35.65
5 Schneider, Mimi 10 LYON-IL NT 3:07.25 4
1:30.43 1:36.82
6 Skowronski, Eileen 10 Fox-IL 3:03.65 3:07.95 3
1:32.17 1:35.78
B - Division
1 Leonard, Kennedy 9 Academy Bullets-IL 3:31.63 3:14.27 9
1:35.56 1:38.71
2 Kaufman, Margaret 9 Stars-IL 3:15.31 3:15.11 7
1:36.15 1:38.96
3 Cielinski, Leah 9 HOSC-IL 3:18.86 3:15.52 6
1:36.85 1:38.67
4 Redmond, Carly 10 Swamp Things-IL 2:58.48 3:15.92 5
1:32.84 1:43.08
5 Johnson, Renae 10 Barlett-IL 3:08.91 3:16.01 4
1:39.89 1:36.12
6 Goralski, Naomi 9 Fox-IL 3:14.89 3:16.57 3
1:37.91 1:38.66
7 Shin, Kiana 10 HOSC-IL 2:54.69 3:18.32 2
1:36.38 1:41.94
8 Stiegal, Amanda 8 Academy Bullets-IL 3:20.00 3:19.61 1
1:36.78 1:42.83
9 Kunz, Katie 10 HOSC-IL 3:20.22 3:22.40
1:40.16 1:42.24
10 Pavich, Brittany 10 HSC-IL NT 3:22.78
1:35.78 1:47.00
11 Horowicz, Camila 9 HSC-IL NT 3:27.70
1:46.77 1:40.93
12 Reinhofer, Juliana 10 Swamp Things-IL 3:35.91 3:29.08
1:42.20 1:46.88
13 Isa, Samyah 10 Hwsa-IL 3:22.02 3:29.14
1:43.65 1:45.49
14 Avgerinos, Maria 10 Swamp Things-IL 3:28.41 3:29.45
1:42.01 1:47.44
15 Webster, Hannah 9 Hwsa-IL 3:37.45 3:30.94
1:44.87 1:46.07
16 Kinane, Cecelia 9 WEST-IL 3:42.27 3:32.38
1:40.81 1:51.57
17 Liston, Kathryn 10 HSC-IL NT 3:37.55
1:42.72 1:54.83
18 Kumar, Ambika 9 HSC-IL NT 3:55.49
19 Baird, Madeline 10 HSC-IL NT 3:55.69
1:51.12 2:04.57
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
CHMP - Division
1 Foran, Katie 10 LYON-IL 41.12 38.08 9
2 Devine, Molly 10 Fox-IL 43.89 41.63 7
3 Bogle, Rebecca 10 Academy Bullets-IL 41.21 42.58 6
4 Mabrouk, Emily 10 Academy Bullets-IL 41.91 42.72 5
5 Garrow, Kelley 10 LYON-IL 43.05 42.83 4
6 Sims, Gabby 10 Express-IL 41.14 42.91 3
REG - Division
1 Shalabi, Sophia 10 Hwsa-IL 43.71 44.01 9
2 DiFoggio, Adrienne 10 Hwsa-IL 43.17 44.08 7
3 Gathe, Sydney 9 UN-FO-IL 44.60 44.12 6
4 Schneider, Mimi 10 LYON-IL 41.24 44.18 5
5 Steffl, Alexa 9 Fox-IL 42.83 44.34 4
6 Parkinson, Morgan 9 LWSA-IL 41.93 44.92 3
7 Napleton, Mary Kate 9 HOSC-IL 42.94 45.10 2
8 Sims, Maddy 10 Express-IL 46.58 45.64 1
9 Canfield, Kate 9 Fox-IL 45.26 46.09
10 Leonard, Kennedy 9 Academy Bullets-IL 46.02 46.13
11 Gorski, Kaitlyn 10 Fox-IL 45.03 46.30
12 Yu, Olivia 10 HOSC-IL 42.89 46.44
13 Reinhofer, Juliana 10 Swamp Things-IL 52.27 46.50
13 Johnson, Renae 10 Barlett-IL 51.53 46.50
15 Van Donk, Emma 10 LWSA-IL 44.31 46.51
16 Linke, Taryn 10 LWSA-IL 45.46 46.55
17 Skowronski, Eileen 10 Fox-IL 45.01 46.93
18 Krakowski, Olivia 10 LWSA-IL 45.67 47.07
B - Division
1 Rosenberger, Lauren 10 LYON-IL 45.00 47.55 9
2 Buzzell, Katie 10 LYON-IL 45.91 47.75 7
3 Leader, Brooke 9 HOSC-IL 47.38 47.78 6
4 Griffin, Carly 9 Stars-IL 44.95 47.90 5
5 Hannan, Jenny 10 Academy Bullets-IL 46.76 48.10 4
6 Kunz, Katie 10 HOSC-IL 48.77 48.85 3
7 Goralski, Naomi 9 Fox-IL 47.21 48.91 2
8 Pavich, Brittany 10 HSC-IL 50.19 49.23 1
9 Stoffel, Elsa 9 Hwsa-IL 52.02 49.53
9 Johnson, Rainey 8 HOSC-IL 53.43 49.53
11 Stiegal, Amanda 8 Academy Bullets-IL 47.05 49.57
12 Kumaran, Bhavya 8 Fox-IL 49.73 49.65
13 Duy, Elizabeth 10 Academy Bullets-IL 53.00 49.73
13 Perez, Andi 9 Academy Bullets-IL 51.72 49.73
15 Bennett, Margaret 10 Swamp Things-IL 49.48 50.56
16 Mabrouk, Sarah 8 Academy Bullets-IL 50.33 50.84
17 Kaufman, Margaret 9 Stars-IL 50.65 51.21
18 Horowicz, Camila 9 HSC-IL 51.42 51.65
18 Avgerinos, Maria 10 Swamp Things-IL 52.23 51.65
20 Iggins, Cameron 8 Academy Bullets-IL 49.17 51.78
21 McDermott, Fiona 8 LWSA-IL 52.00 51.81
21 Isa, Samyah 10 Hwsa-IL 53.41 51.81
23 Jahnke, Elizabeth 8 Hwsa-IL 53.02 51.98
23 Kinane, Cecelia 9 WEST-IL 51.77 51.98
25 Wey, Amy 10 Stars-IL 49.07 52.07
26 Kaminski, Pauline 9 Stars-IL 50.50 52.57
27 Hawken, Rachel 9 HOSC-IL 1:01.78 52.85
28 Jozwik, Rachel 10 Hwsa-IL 51.02 52.86
29 Fergus, Sarah 8 Academy Bullets-IL 48.82 53.00
30 Brinkmeier, Perri 10 Swamp Things-IL 51.83 53.18
30 Vander Velde, Lauren 9 LWSA-IL 53.38 53.18
32 Gresge, Gabbie 10 LYON-IL NT 53.24
33 Vallance, Megan 7 Hwsa-IL 54.17 53.88
34 Brockman, Angelic 8 Academy Bullets-IL 54.05 54.53
35 Lofgren, Melanie 10 HOSC-IL NT 54.71
36 Watkins, Hailey 10 Academy Bullets-IL 54.00 55.57
37 Webster, Hannah 9 Hwsa-IL 51.68 55.77
38 Hui, Ada 9 HSC-IL 57.97 55.82
39 Siaj, Britney 10 LWSA-IL 54.88 56.01
40 Merges, McKenna 8 Academy Bullets-IL 54.70 56.41
41 Nordstrom, Madison 8 LWSA-IL 54.88 57.58
42 Zhen, Emily 10 Academy Bullets-IL 54.33 57.79
43 Kumar, Ambika 9 HSC-IL 1:00.57 58.22
44 Smith, Kelly 9 HSC-IL NT 58.96
45 Hamilton, Anne 10 LWSA-IL 54.88 1:00.84
46 Urick, Katie 7 Academy Bullets-IL 54.33 1:00.93
47 Wu, Jeffanie 9 Academy Bullets-IL 54.33 1:01.00
48 Rohaly, Abbey 10 LWSA-IL 54.88 1:01.29
49 Michaels, Ally 7 Academy Bullets-IL 54.89 1:02.02
50 Lorenzini, Isabella 7 WEST-IL 54.79 1:02.08
51 Janvrin, Madeline 8 Express-IL NT 1:02.62
52 Pak, Yeun 8 Academy Bullets-IL 54.70 1:03.01
53 Berger, Karly 7 HSC-IL 1:08.38 1:04.10
54 Tums, Ava 8 LWSA-IL 54.88 1:04.54
55 Austin, Abby 9 Academy Bullets-IL 54.80 1:05.65
56 Claypool, Cortney 8 LWSA-IL 54.88 1:06.10
57 Faunce, Ellie 9 Academy Bullets-IL 54.89 1:06.20
58 Chang, Betty 9 HSC-IL 1:09.97 1:07.30
59 Gibertini, Val 9 LWSA-IL 54.88 1:07.59
60 Aavik, Mia 9 HSC-IL 1:09.98 1:08.57
61 Candel, Cassandra 8 WEST-IL 54.69 1:09.22
62 Wolf, Haylie 6 Academy Bullets-IL 54.89 1:10.52
63 Harvard, Hannah 6 Academy Bullets-IL 54.88 1:12.02
64 Stukas, Ava 7 HOSC-IL NT 1:12.04
65 Boddicker, Christine 8 HSC-IL 1:10.08 1:13.53
66 Rentz, Katie 8 Academy Bullets-IL 54.67 1:13.97
67 Wickham, Jilllian 8 WEST-IL 54.89 1:14.20
68 Walin, Casey 8 Academy Bullets-IL 54.89 1:14.47
69 Brockman, Gabby 7 Academy Bullets-IL 54.80 1:16.06
70 Lillioja, Samara 7 HSC-IL 1:07.33 1:16.65
-- Clancy, Kara 6 HOSC-IL 1:16.15 DQ
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
CHMP - Division
1 Foran, Katie 10 LYON-IL 1:23.75 1:25.72 9
2 Sims, Gabby 10 Express-IL 1:35.06 1:27.65 7
3 Mabrouk, Emily 10 Academy Bullets-IL 1:28.82 1:29.92 6
4 Schneider, Mimi 10 LYON-IL 1:37.68 1:31.96 5
REG - Division
1 Devine, Molly 10 Fox-IL 1:32.70 1:33.29 9
2 Parkinson, Morgan 9 LWSA-IL 1:30.60 1:34.14 7
3 Garrow, Kelley 10 LYON-IL 1:27.38 1:36.90 6
4 Duy, Elizabeth 10 Academy Bullets-IL 2:00.00 1:37.59 5
5 Rosenberger, Lauren 10 LYON-IL 1:36.14 1:38.69 4
6 Johnson, Renae 10 Barlett-IL 1:55.87 1:40.17 3
7 Buzzell, Katie 10 LYON-IL 1:37.49 1:40.42 2
-- Linke, Taryn 10 LWSA-IL 1:39.05 DQ
B - Division
1 Hannan, Jenny 10 Academy Bullets-IL 1:36.66 1:44.99 9
2 Van Donk, Emma 10 LWSA-IL 1:42.10 1:45.39 7
3 Kumaran, Bhavya 8 Fox-IL 1:57.01 1:48.05 6
4 Perez, Andi 9 Academy Bullets-IL 1:55.64 1:49.07 5
5 Kunz, Katie 10 HOSC-IL 1:41.52 1:49.43 4
6 Fergus, Sarah 8 Academy Bullets-IL 1:42.60 1:49.86 3
7 Angelini, Janette 10 WEST-IL 1:42.34 1:50.51 2
8 Iggins, Cameron 8 Academy Bullets-IL 1:59.00 1:50.94 1
9 Vitek, Kimberly 9 LYON-IL 1:49.96 1:52.50
10 Johnson, Rainey 8 HOSC-IL NT 1:55.05
11 Hawken, Rachel 9 HOSC-IL NT 1:55.26
12 McDermott, Fiona 8 LWSA-IL 2:00.28 1:55.94
13 Watkins, Hailey 10 Academy Bullets-IL 2:00.09 1:57.15
14 Ivancevic, Mili 10 Stars-IL 1:55.02 1:58.02
15 Webster, Hannah 9 Hwsa-IL 1:54.52 1:58.35
16 Hanrahan, Emily 8 Stars-IL 1:58.85 2:02.78
17 Clancy, Katie 8 LYON-IL NT 2:10.21
18 Hamilton, Anne 10 LWSA-IL 2:00.28 2:16.27
19 Squier, Rebecca 7 UN-OB-IL 1:59.93 2:20.78
-- Candel, Cassandra 8 WEST-IL 2:09.97 DQ
-- Yu, Olivia 10 HOSC-IL 1:42.00 DQ
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
CHMP - Division
1 Shalabi, Sophia 10 Hwsa-IL 45.19 44.17 9
2 Gorski, Kaitlyn 10 Fox-IL 44.78 45.17 7
3 Parkinson, Morgan 9 LWSA-IL 46.74 45.80 6
4 Poro, Carly 10 HOSC-IL 47.80 46.94 5
5 Napleton, Mary Kate 9 HOSC-IL 47.92 47.14 4
REG - Division
1 Isa, Samyah 10 Hwsa-IL 47.58 48.16 9
2 Devine, Molly 10 Fox-IL 49.82 48.68 7
3 Skowronski, Eileen 10 Fox-IL 48.72 49.52 6
4 Rosenberger, Lauren 10 LYON-IL 47.81 49.53 5
5 Jozwik, Rachel 10 Hwsa-IL 57.92 49.95 4
6 Shin, Kiana 10 HOSC-IL 50.34 50.01 3
7 Van Donk, Emma 10 LWSA-IL 53.54 50.20 2
8 Sims, Maddy 10 Express-IL 53.93 50.29 1
9 Wey, Amy 10 Stars-IL 51.67 50.68
10 Duy, Elizabeth 10 Academy Bullets-IL 1:02.00 50.70
11 Kaminski, Pauline 9 Stars-IL 50.49 51.04
12 Mabrouk, Emily 10 Academy Bullets-IL 52.37 51.61
13 DiFoggio, Adrienne 10 Hwsa-IL 59.02 52.26
14 Stoffel, Elsa 9 Hwsa-IL 58.26 52.45
15 Leonard, Kennedy 9 Academy Bullets-IL 54.69 52.51
16 Vitek, Kimberly 9 LYON-IL 52.82 52.66
17 Garrow, Kelley 10 LYON-IL 52.71 53.18
B - Division
1 Leader, Brooke 9 HOSC-IL 53.08 53.55 9
2 Reinhofer, Juliana 10 Swamp Things-IL 58.22 53.78 7
3 Buzzell, Katie 10 LYON-IL 53.33 53.81 6
4 Pavich, Brittany 10 HSC-IL 56.62 53.97 5
5 Hannan, Jenny 10 Academy Bullets-IL 52.48 54.11 4
6 Angelini, Janette 10 WEST-IL 55.77 54.88 3
7 Stiegal, Amanda 8 Academy Bullets-IL 54.31 55.09 2
8 Merges, McKenna 8 Academy Bullets-IL 1:02.00 55.35 1
9 Johnson, Rainey 8 HOSC-IL 54.01 55.99
10 Cielinski, Leah 9 HOSC-IL 59.15 56.02
11 Steffl, Alexa 9 Fox-IL 51.96 56.15
12 Baird, Madeline 10 HSC-IL 59.79 56.45
13 Kunz, Katie 10 HOSC-IL 53.69 56.64
14 Kumaran, Bhavya 8 Fox-IL 58.54 56.66
14 Clancy, Katie 8 LYON-IL NT 56.66
16 Goralski, Naomi 9 Fox-IL 55.10 56.77
17 Brtis, Ellie 9 LWSA-IL 55.19 56.88
18 Horowicz, Camila 9 HSC-IL 59.77 57.63
19 Bennett, Margaret 10 Swamp Things-IL 1:01.25 57.66
20 Pratl, Elyse 9 LWSA-IL 1:02.08 57.73
21 Johnson, Renae 10 Barlett-IL 51.62 57.94
22 Zaki, Sarah 10 Stars-IL 59.35 58.28
23 O'Grady, Dana 10 LWSA-IL 56.30 58.32
24 Hawken, Rachel 9 HOSC-IL 1:11.49 58.44
25 Mabrouk, Sarah 8 Academy Bullets-IL 57.85 58.85
26 Webster, Hannah 9 Hwsa-IL 58.17 58.98
27 Smith, Kelly 9 HSC-IL NT 59.19
28 Lofgren, Melanie 10 HOSC-IL 1:25.19 59.73
29 Ivancevic, Mili 10 Stars-IL 1:01.95 1:01.02
30 McDermott, Fiona 8 LWSA-IL 1:02.08 1:01.27
31 Hanrahan, Emily 8 Stars-IL 1:01.78 1:01.41
32 Pak, Yeun 8 Academy Bullets-IL 59.99 1:02.31
33 Liston, Kathryn 10 HSC-IL NT 1:02.35
34 Kaufman, Margaret 9 Stars-IL 1:00.72 1:03.19
35 Houda, Bethany 9 LWSA-IL 1:02.08 1:03.40
36 Lorenzini, Isabella 7 WEST-IL 1:02.09 1:06.70
37 Aavik, Mia 9 HSC-IL 1:14.05 1:07.55
38 Janvrin, Madeline 8 Express-IL NT 1:07.77
39 Candel, Cassandra 8 WEST-IL 1:02.02 1:07.81
40 Nordstrom, Madison 8 LWSA-IL 1:02.08 1:07.87
41 Brockman, Angelic 8 Academy Bullets-IL 1:02.00 1:08.07
42 Wolf, Haylie 6 Academy Bullets-IL 1:02.09 1:08.12
43 Hamilton, Anne 10 LWSA-IL 1:02.08 1:08.18
44 Lillioja, Samara 7 HSC-IL 1:18.01 1:08.25
45 Austin, Abby 9 Academy Bullets-IL 1:02.00 1:08.63
