Bennett, Margaret L (10)
W
41.79Y F # 23 Women 9-10 50
Free 53 --- 0.41
46.70Y F # 27 Women 9-10 50
Back 32 --- -0.48
1:35.04Y F # 61 Women 9-10 100
Free 53 --- -0.84
59.00Y F # 65 Women 9-10 50
Fly 53 --- 3.13
59.83Y F # 69 Women 9-10 50
Breast 59 --- 0.04
Bennett, Mary L (15)
W
2:25.01Y F # 21 Women Senior 200 Free 35 --- 5.04
1:19.93Y F # 25 Women Senior 100 Back 38 --- 1.52
29.11Y F # 29 Women Senior 50 Free 17 --- 1.00
1:03.07Y F # 59 Women Senior 100 Free 28 --- 0.52
1:19.16Y F # 63 Women Senior 100 Fly 43 --- -0.25
1:30.53Y F # 67 Women Senior 100 Breast 57 --- 1.89
Bennett, Matt (12)
M
NS F # 58 Men 11-12 500
Free --- --- ---
Bennett, Therese L (13)
W
2:30.75Y F # 21 Women Senior 200 Free 47 --- 4.35
1:23.18Y F # 25 Women Senior 100 Back 46 --- 0.90
31.52Y F # 29 Women Senior 50 Free 46 --- 0.94
1:08.71Y F # 59 Women Senior 100 Free 57 --- 1.22
1:29.94Y F # 63 Women Senior 100 Fly 67 --- 1.12
1:26.65Y F # 67 Women Senior 100 Breast 40 --- 2.66
Brinkmeier, Alex (14)
W
2:20.41Y F # 21 Women Senior 200 Free 29 --- -8.36
1:11.76Y F # 25 Women Senior 100 Back 18 --- -33.06
28.53Y F # 29 Women Senior 50 Free 13 4 0.55
2:45.24Y F # 33 Women Senior 200 IM 29 --- -11.07
1:03.82Y F # 59 Women Senior 100 Free 37 --- 3.42
1:21.48Y F # 63 Women Senior 100 Fly 49 --- -6.83
1:35.55Y F # 67 Women Senior 100 Breast 74 --- 3.89
Cernauske, Christina R (14)
W
2:28.16Y F # 21 Women Senior 200 Free 41 --- 0.92
1:19.22Y F # 25 Women Senior 100 Back 35 --- 1.67
31.25Y F # 29 Women Senior 50 Free 41 --- 0.34
1:07.71Y F # 59 Women Senior 100 Free 55 --- 0.07
1:25.09Y F # 63 Women Senior 100 Fly 60 --- 3.35
1:32.44Y F # 67 Women Senior 100 Breast 61 --- 1.20
Cleveland, Nicole L (17)
W
2:17.75Y F # 21 Women Senior 200 Free 23 --- -1.77
30.61Y F # 29 Women Senior 50 Free 36 --- 0.41
2:43.82Y F # 33 Women Senior 200 IM 27 --- 1.12
6:02.59Y F # 39 Women Senior 500 Free 12 5 1.64
1:05.61Y F # 59 Women Senior 100 Free 47 --- 1.88
1:14.37Y F # 63 Women Senior 100 Fly 25 --- 2.45
1:32.45Y F # 67 Women Senior 100 Breast 62 --- -0.90
Davis, Stephanie E (15)
W
1:09.94Y F # 59 Women Senior 100 Free 67 --- 2.68
1:29.59Y F # 67 Women Senior 100 Breast 49 --- -8.21
Freidheim, Sean M (17)
M
1:55.56Y F # 22 Men Senior 200 Free 6 13 2.78
1:01.26Y F # 26 Men Senior 100 Back 7 12 -0.41
23.29Y F # 30 Men Senior 50 Free 2 17 0.37
2:12.47Y F # 34 Men Senior 200 IM 5 14 4.85
51.49Y F # 60 Men Senior 100 Free 3 16 1.57
55.32Y F # 64 Men Senior 100 Fly 2 17 1.36
1:07.22Y F # 68 Men Senior 100 Breast 3 16 1.42
Ingrisano, Angy (13)
W
1:12.52Y F # 59 Women Senior 100 Free 75 --- -1.11
1:26.93Y F # 63 Women Senior 100 Fly 64 --- ---
1:33.73Y F # 67 Women Senior 100 Breast 71 --- -0.56
Joorfetz, Colleen J (13)
W
2:15.82Y F # 21 Women Senior 200 Free 21 --- -0.26
1:11.42Y F # 25 Women Senior 100 Back 17 --- 0.21
28.36Y F # 29 Women Senior 50 Free 12 5 0.61
2:33.41Y F # 33 Women Senior 200 IM 15 2 3.48
1:01.60Y F # 59 Women Senior 100 Free 23 --- -0.21
1:18.24Y F # 63 Women Senior 100 Fly 36 --- 2.76
1:18.11Y F # 67 Women Senior 100 Breast 11 6 4.28
Joorfetz, Patrick J (16)
M
2:35.09Y F # 22 Men Senior 200 Free 58 --- -5.68
1:27.52Y F # 26 Men Senior 100 Back 58 --- 3.75
28.87Y F # 30 Men Senior 50 Free 44 --- 0.33
1:05.39Y F # 60 Men Senior 100 Free 52 --- -2.27
1:26.30Y F # 68 Men Senior 100 Breast 46 --- -0.79
Krolikiewicz, Eric H (17)
M
1:59.96Y F # 22 Men Senior 200 Free 11 6 0.70
1:03.99Y F # 26 Men Senior 100 Back 13 4 -1.22
24.87Y F # 30 Men Senior 50 Free 12 5 -0.15
2:14.16Y F # 34 Men Senior 200 IM 7 12 -1.57
5:23.32Y F # 40 Men Senior 500 Free 5 14 6.54
54.56Y F # 60 Men Senior 100 Free 18 --- -1.48
1:04.07Y F # 64 Men Senior 100 Fly 17 --- -5.33
1:10.16Y F # 68 Men Senior 100 Breast 6 13 0.20
Krolikiewicz, Marc R (13)
M
2:06.36Y F # 22 Men Senior 200 Free 24 --- -0.26
1:07.00Y F # 26 Men Senior 100 Back 22 --- 1.76
26.54Y F # 30 Men Senior 50 Free 33 --- -0.05
2:28.79Y F # 34 Men Senior 200 IM 23 --- 2.02
58.81Y F # 60 Men Senior 100 Free 38 --- -0.80
1:12.58Y F # 64 Men Senior 100 Fly 35 --- 3.52
1:22.20Y F # 68 Men Senior 100 Breast 38 --- -0.62
Luckey, Colleen E (13)
W
1:14.35Y F # 59 Women Senior 100 Free 77 --- 2.61
1:20.32Y F # 63 Women Senior 100 Fly 46 --- 3.88
1:34.51Y F # 67 Women Senior 100 Breast 72 --- 5.02
Parr, Rachel (16)
W
2:01.56Y F # 21 Women Senior 200 Free 2 17 0.75
1:04.56Y F # 25 Women Senior 100 Back 3 16 1.51
26.99Y F # 29 Women Senior 50 Free 5 14 0.92
5:29.68Y F # 39 Women Senior 500 Free 4 15 4.99
57.45Y F # 59 Women
Senior 100 Free 8 11 1.49
1:03.70Y DQ F # 63 Women
Senior 100 Fly --- --- ---
1:23.59Y F # 67 Women Senior 100 Breast 30 --- -0.31
Parr, Sophie (16)
W
2:03.72Y F # 21 Women Senior 200 Free 3 16 1.77
1:06.48Y F # 25 Women Senior 100 Back 4 15 2.63
27.43Y F # 29 Women Senior 50 Free 7 12 0.68
5:32.81Y F # 39 Women Senior 500 Free 5 14 6.41
57.76Y F # 59 Women Senior 100 Free 10 7 0.37
1:10.53Y F # 63 Women Senior 100 Fly 18 --- 3.85
1:28.55Y F # 67 Women Senior 100 Breast 44 --- -2.98
Redmond, Ellyce L (15)
W
2:07.33Y F # 21 Women Senior 200 Free 7 12 -2.01
1:07.54Y F # 25 Women Senior 100 Back 6 13 0.24
26.93Y F # 29 Women Senior 50 Free 4 15 0.24
2:27.92Y F # 33 Women Senior 200 IM 10 7 -2.24
58.24Y F # 59 Women Senior 100 Free 12 5 0.45
1:09.14Y F # 63 Women Senior 100 Fly 13 4 0.27
1:22.80Y F # 67 Women Senior 100 Breast 25 --- -0.52
Reinhofer, Anna Marie R (13)
W
2:16.05Y F # 21 Women Senior 200 Free 22 --- ---
1:15.55Y F # 25 Women Senior 100 Back 28 --- 0.37
28.04Y F # 29 Women Senior 50 Free 9 9 0.67
2:41.72Y F # 33 Women Senior 200 IM 23 --- 6.84
1:01.68Y F # 59 Women Senior 100 Free 25 --- 1.49
1:11.41Y F # 63 Women Senior 100 Fly 19 --- 4.37
1:22.94Y F # 67 Women Senior 100 Breast 26 --- 1.53
Riehs, Madeleine C (16)
W
2:30.48Y F # 21 Women Senior 200 Free 46 --- ---
1:20.25Y F # 25 Women Senior 100 Back 40 --- ---
31.95Y F # 29 Women Senior 50 Free 50 --- ---
1:09.05Y F # 59 Women Senior 100 Free 60 --- -2.43
1:25.07Y F # 63 Women Senior 100 Fly 59 --- ---
1:23.30Y F # 67 Women Senior 100 Breast 28 --- 0.37
Swierenga, Melissa A (15)
W
2:37.74Y F # 21 Women Senior 200 Free 57 --- -6.22
DQ F # 25 Women Senior 100 Back --- --- ---
30.52Y F # 29 Women Senior 50 Free 34 --- -2.90
Tamm, Briana K (16)
W
2:23.72Y F # 21 Women Senior 200 Free 33 --- 0.49
29.96Y F # 29 Women Senior 50 Free 25 --- 0.78
6:15.18Y F # 39 Women Senior 500 Free 14 3 -10.63
1:04.58Y F # 59 Women Senior 100 Free 42 --- -0.70
1:19.48Y F # 63 Women Senior 100 Fly 44 --- -2.52
1:31.64Y F # 67 Women Senior 100 Breast 60 --- -0.50
Van Horn, Kent J (15)
M
2:01.39Y F # 22 Men Senior 200 Free 15 2 3.21
1:00.60Y F # 26 Men Senior 100 Back 5 14 -0.21
25.12Y F # 30 Men Senior 50 Free 16 1 0.37
2:15.07Y F # 34 Men Senior 200 IM 9 9 -2.34
55.03Y F # 60 Men Senior 100 Free 21 --- 0.66
1:00.04Y F # 64 Men Senior 100 Fly 11 6 -0.99
1:14.02Y F # 68 Men Senior 100 Breast 14 3 2.23