Elmhurst Swim Team - Top Ten Times
Age Group 15 and over
updated 10-10-2007
50 Meter Free
Age When Girls Time Rank Time Boys When Age
15 6/25/2004 Emily Hatz 28.53 1 25.66 Robert Aritzmendi 8/10/2000 15
16 7/20/2001 Liz Ingebrigtsen 28.91 2 25.94 Matt Krzemienski 8/13/1999 15
16 7/18/2003 Jenny Toler 29.21 3 25.98 Patrick Caldwell 8/13/1999 18
15 7/16/2005 Ellyce Redmond 29.70 4 26.12 Sean Freidheim 6/23/2006 17
15 6/25/2004 Nicole Aritzmendi 29.92 5 26.53 Matt Kaleta 8/13/1999 15
15 7/13/2001 Nikki Gurney 30.04 6 27.11 Aaron Alley 7/20/2001 15
18 7/16/2005 Baillie Cole 30.17 7 27.31 Dave Toler 7/7/2000 45
16 6/25/2005 Rachel Parr 30.33 8 27.50 Keith Bossier 7/9/1999 16
15 7/22/2001 Jaclyn Weber 30.47 9 27.54 David Perout 7/13/2001 17
17 7/13/2001 Erin Smolenski  30.70 10 27.57 Jarred Caldwell 6/29/2001 16
 
100 Meter Free
Age When Girls Time Rank Time Boys When Age
16 7/18/2003 Jenny Toler 1:01.75 1 57.56 Matt Krzemienski 8/13/1999 15
17 7/20/2006 Nicole Aritzmendi  1:03.32 2 57.60 Patrick Caldwell 8/18/1999 17
15 7/13/2001 Nikki Gurney  1:03.90 3 58.95 Robert Aritzmendi 8/10/2000 15
16 7/22/2001 Liz Ingebrigtsen  1:04.61 4 58.99 Sean Freidheim 6/18/2005 16
16 7/16/2005 Rachel Parr 1:05.29 5 59.66 David Charney 7/19/1996 16
15 7/15/2005 Ellyce Redmond  1:05.40 6 59.95 David Perout 7/13/2001 17
15 6/25/2004 Emily Hatz  1:05.40 7  1:00.20 Aaron Alley 7/20/2001 15
15 6/1/2001 Jaclyn Weber  1:05.95 8  1:00.53 Eric Krolikiewicz 6/29/2007 18
17 6/30/2006 Sophie Parr  1:07.12 9  1:00.73 Matt Kaleta 8/13/1999 15
17 7/9/1999 Rachel Toler  1:07.35 10  1:00.77 Keith Bossier 7/9/1999 16
200 Meter Free
Age When Girls Time Rank Time Boys When Age
17 7/20/2006 Nicole Aritzmendi 2:14.90 1  2:09.28 Matt Krzemienski   15
19 7/14/2006 Jenny Toler 2:15.78 2  2:11.14 David Charney 7/19/1996 17
15 7/22/2001 Nikki Gurney  2:18.01 3  2:11.41 Marc Krolikiewicz 6/29/2007 15
16 7/16/2005 Rachel Parr  2:20.97 4  2:12.06 David Perout 7/13/2001 17
17 7/2/1999 Kim Mulsoff  2:22.09 5  2:13.53 Eric Krolikiewicz 6/29/2007 18
16 7/10/1998 Rachel Toler  2:22.76 6  2:14.59 Keith Bossier 7/9/1999 16
16 7/16/2005 Sophie Parr 2:23.61 7  2:15.76 Patrick Caldwell 7/9/1999 18
15 6/27/2003 Amy Krzemienski 2:24.79 8  2:15.98 Sean Freidheim 7/9/2005 16
15 7/7/2000 Liz Ingebrigtsen  2:26.93 9  2:17.18 Ken Mulsoff 7/11/2003 17
15 7/13/2001 Jaclyn Weber  2:27.06 10  2:18.65 Dan Gusel 7/27/1992 17
 
400 Meter Free
Age When Girls Time Rank Time Boys When Age
17 7/7/2006 Nicole Aritzmendi  4:44.17 1  4:39.28 Eric Krolikiewicz 6/29/2007 18
16 7/24/1998 Kim Mulsoff  4:47.61 2  4:41.12 Matt Krzemienski 7/9/1999 15
19 6/23/2006 Jenny Toler 4:52.38 3  4:42.44 Marc Krolikiewicz 6/29/2007 15
16 7/17/2005 Rachel Parr 4:53.89 4  4:49.98 David Perout 6/29/2001 17
15 6/29/2001 Nikki Gurney  4:59.49 5  4:53.58 Patrick Caldwell 7/9/1999 18
17 7/14/2006 Sophie Parr  5:00.37 6  4:55.73 Ken Mulsoff 7/13/2001 15
15 7/22/2001 Jaclyn Weber  5:02.12 7 4:59.19 Kent Van Horn 6/30/2006 16
15 6/27/2003 Amy Krzemienski 5:04.73 8  5:03.83 Robert Aritzmendi 7/7/2000 15
15 7/9/1994 Carla Peto  5:06.29 9  5:04.23 Mike Houda 7/10/1998 17
17 7/9/1999 Rachel Toler  5:08.82 10  5:06.43 Dan Gusel 7/27/1992 17
 800 Meter Free
Age When Girls Time Rank Time Boys When Age
16 7/24/1998 Kim Mulsoff  9:51.46 1  9:46.79 Matt Krzemienski   15
17 7/14/2006 Sophie Parr 10:11.97 2  9:54.53  Kenneth Mulsoff 7/22/2001 15
16 7/15/2005 Rachel Parr 10:12.54 3  10:04.26  David Perout 7/13/2001 17
15 7/18/2003 Amy Krzemienski 10:35.00 4 10:11.08 Eric Krolikiewicz 7/8/2005 16
16 7/13/2001 Liz Ingebrigtsen  10:56.11  5  11:11.86 Matt Kaleta 7/13/2001 17
1500 Meter Free
Age When Girls Time Rank Time Boys When Age
16 7/24/1998 Kim Mulsoff  19:07.61 1  18:33.25 Matt Krzemienski   15
15 7/16/2004 Rachel Parr 19:38.36 2 18:50.33 Marc Krolikiewicz 7/6/2007 15
17 7/14/2006 Sophie Parr 19:41.11 3 18:59.41 Eric Krolikiewicz 7/7/2006 17
15 7/10/1998 Elizabeth Carlson  20:14.84 4  19:14.08 Kenneth Mulsoff 7/13/2001 15
15 7/9/2004 Nicole Aritzmendi 20:14.52 5  20:33.19 Jarred Caldwell 8/13/1999 15
        6  21:42.51 Sean Toler 6/2/2000 15
100 Meter Back
Age When Girls Time Rank Time Boys When Age
15 6/25/2004 Emily Hatz 1:14.26 1  1:05.07 Matt Krzemienski 8/13/1999 15
15 7/15/2005 Rachel Parr 1:14.29 2  1:05.63 David Charney 7/19/1996 17
15 6/28/2002 Jenny Toler  1:14.95 3  1:05.89 Patrick Caldwell 8/13/1999 18
16 7/16/2005 Sophie Parr  1:16.23 4  1:09.34 Robert Aritzmendi 7/3/2000 15
15 6/1/2001 Nikki Gurney  1:16.96 5  1:10.43 Marc Krolikiewicz 6/29/2007 15
15 7/9/2005 Ellyce Redmond  1:20.14 6  1:10.71 Kent Van Horn 6/30/2006 16
15 6/28/2002 Liz Ingebrigtsen  1:20.41 7  1:11.52 Jarred Caldwell 7/3/2000 15
15 7/9/1999 Erin Smolenski  1:20.42 8  1:12.01 Tim Hillen 7/19/1996 15
17 7/9/1999 Rachel Toler  1:20.47 9  1:13.05 Russell Scheiden 7/7/2006 16
16 6/18/2005 Nicole Aritzmendi  1:20.71 10  1:13.20 Sean Toler 7/20/2001 16
 
200 Meter  Back   
Age When Girls Time Rank Time Boys When Age
16 7/16/2005 Rachel Parr 2:38.57 1  2:25.73 Matt Krzemienski   15
18 7/17/2007 Sophie Parr 2:41.29 2  2:29.04 David Charney 7/19/1996 17
15 6/28/2002 Jenny Toler 2:41.87 3  2:34.34 Patrick Caldwell 6/4/1999 18
15 6/29/2001 Nikki Gurney  2:48.43 4  2:35.96 Kent Van Horn 6/30/2006 16
15 7/22/1994 Carla Peto  2:48.71 5  2:40.92 Robert Aritzmendi 6/30/2000 15
16 6/29/2001 Liz Ingebrigtsen  2:49.97 6  2:41.67 Brian Kiefer 7/27/1995 17
17 6/17/2006 Nicole Aritzmendi  2:51.52 7  2:42.05 Sean Toler 6/29/2001 16
19 6/29/2001 Kim Mulsoff  2:52.36 8  2:42.17 Matt Kaleta 7/13/2001 17
17 7/9/1999 Rachel Toler  2:52.73 9  2:42.96 Jarred Caldwell 7/7/2000 15
15 6/27/2003 Amy Krzemienski 2:53.42 10  2:43.73 Kyle Kummer 6/29/2007 16
   
100 Meter Breast
Age When Girls Time Rank Time Boys When Age
16 7/24/1998 Rachel Toler  1:22.21 1  1:14.40 David Perout 7/22/2001 17
15 7/17/2007 Colleen Joorfetz  1:24.65 2  1:18.29 Sean Toler 7/22/2001 16
17 6/29/2007 Samantha Klug  1:24.88 3 1:19.42 Russell Scheiden 7/16/2005 15
15 6/1/2001 Jaclyn Weber  1:25.09 4 1:19.47 Matt Krzemienski 7/9/1999 15
15 7/16/2005 Michelle Fasano 1:25.93 5  1:19.74 Sean Freidheim 6/23/2006 17
15 7/16/2004 Nicole Aritzmendi 1:25.96 6  1:21.35 Mike Houda 7/25/1997 16
15 6/28/2002 Jenny Toler 1:26.56 7  1:21.70 Kyle Kummer 6/29/2007 16
15 7/27/1995 Jessica Kaatz  1:26.97 8  1:21.91 Justin Ramsey 7/3/1999 16
15 6/25/2004 Emily Hatz  1:29.53 9  1:23.35 Eric Krolikiewicz 6/30/2006 17
16 7/13/2001 Ashley O'Neill  1:29.81 10  1:24.03 Dave Toler 7/7/2000 45
   
200 Meter Breast
Age When Girls Time Rank Time Boys When Age
15 6/1/2001 Jaclyn Weber  2:59.16 1  2:47.56 David Perout 7/22/2001 17
16 7/24/1998 Rachel Toler  2:59.40 2  2:50.20 Matt Krzemienski   15
15 7/12/2002 Jenny Toler 3:04.86 3  2:53.81 Sean Toler 7/13/2001 16
17 6/29/2007 Samantha Klug 3:05.92 4 2:57.01 Russell Scheiden 7/9/2005 15
15 7/17/2007 Colleen Joorfetz 3:07.00 5 2:58.00 Eric Krolikiewicz 6/30/2006 17
15 7/16/2005 Michelle Fasano 3:07.21 6  3:01.41 Kyle Kummer 6/29/2007 16
15 7/9/2004 Nicole Aritzmendi 3:07.80 7  3:01.71 Sean Freidheim 6/23/2006 17
18 6/30/2006 Devin Kummer  3:11.96 8  3:02.51 Keith Bossier 7/9/1999 16
15 7/7/2006 Therese O'Toole  3:12.08 9  3:02.52 Mike Houda 7/14/1996 15
17 7/14/1996 Carla Peto  3:13.36 10  3:06.04 Kenneth Mulsoff 7/13/2001 15
100 Meter Fly
Age When Girls Time Rank Time Boys When Age
15 6/1/2001 Jaclyn Weber 1:11.56 1  1:01.15 Patrick Caldwell 8/13/1999 18
17 7/14/2006 Rachel Parr  1:13.73 2 1:02.51 Sean Freidheim 7/7/2006 17
16 7/9/2005 Nicole Aritzmendi  1:14.15 3  1:03.74 Matt Krzemienski 8/13/1999 15
15 7/13/2001 Nikki Gurney  1:14.78 4  1:04.04 Robert Aritzmendi 6/29/2001 16
15 6/27/2003 Amy Krzemienski 1:16.05 5  1:05.49 Aaron Alley 7/22/2001 15
15 7/16/2005 Michelle Fasano  1:16.87 6  1:08.73 Kyle Kummer 7/6/2006 16
18 7/7/2006 Devin Kummer  1:18.67 7  1:11.62 Keith Bossier 7/9/1999 16
18 7/7/2000 Kim Mulsoff  1:20.15 8  1:11.68 David Perout 7/13/2001 17
15 7/7/2000 Liz Ingebrigtsen  1:20.65 9  1:12.47 Frank Gerster 6/1/2001 17
16 6/29/2007 Alyson Fosnot  1:21.82 10  1:12.58 Jarred Caldwell 6/29/2001 16
200 Meter Fly
Age When Girls Time Rank Time Boys When Age
15 7/22/2001 Jaclyn Weber  2:40.52 1  2:23.87 Patrick Caldwell 8/13/1999 18
17 7/7/2006 Nicole Aritzmendi  2:45.28 2  2:34.15 Sean Freidheim 7/15/2005 16
15 7/13/2001 Nikki Gurney  2:48.10 3  2:34.77 Matt Krzemienski 7/9/1999 15
15 6/27/2003 Amy Krzemienski 2:48.15 4  2:43.62 Robert Aritzmendi 7/13/2001 16
17 7/9/1999 Kim Mulsoff  2:54.81 5  2:45.21  Aaron Alley 7/13/2001 15
15 6/25/2004 Rachel Parr 2:54.99 6  3:14.63 Matt Kaleta 6/30/2000 16
17 7/7/2000 Elizabeth Carlson  2:58.80 7        
16 6/29/2007 Alyson Fosnot 3:03.25 8        
15 6/27/2003 Devin Kummer 3:05.08 9        
15 6/30/2006 Alyson Fosnot  3:08.68 10        
200 Meter I.M. 
Age When Girls Time Rank Time Boys When Age
18 7/16/2005 Jenny Toler 2:36.33 1  2:23.87 Matt Krzemienski 8/13/1999 15
16 7/9/2005 Nicole Aritzmendi 2:38.94 2  2:28.04 David Perout 7/13/2001 17
15 6/1/2001 Jaclyn Weber  2:41.84 3  2:30.44 Eric Krolikiewicz 7/7/2006 17
16 7/10/1998 Rachel Toler  2:41.89 4  2:31.99 Patrick Caldwell 7/3/1999 18
15 7/13/2001 Nikki Gurney  2:42.70 5  2:32.24 Sean Freidheim 6/30/2006 17
15 6/25/2004 Emily Hatz  2:46.27 6  2:33.75 Kyle Kummer 7/6/2007 15
15 7/6/2007 Colleen Joorfetz  2:46.38 7  2:33.86 Marc Krolikiewicz 6/29/2007 15
15 7/16/2005 Michelle Fasano  2:48.14 8  2:35.23 Robert Aritzmendi 7/13/2001 16
16 7/27/1995 Carla Peto  2:48.92 9  2:36.32 Keith Bossier 7/9/1999 16
17 7/2/1999 Kim Mulsoff  2:49.07 10  2:38.41 Aaron Alley 7/13/2001 15
 
400 Meter I.M.
Age When Girls Time Rank Time Boys When Age
19 6/23/2006 Jenny Toler 5:39.06 1  5:18.22 Matt Krzemienski   15
16 7/16/2005 Nicole Aritzmendi  5:42.09 2  5:18.49 David Perout 7/13/2001 17
15 7/13/2001 Jacclyn Weber  5:42.72 3  5:21.70 Eric Krolikiewicz 7/7/2006 17
17 7/9/1999 Rachel Toler  5:45.42 4  5:25.04 Marc Krolikiewicz 6/29/2007 15
15 7/6/2007 Colleen Joorfetz  5:54.74 5  5:38.39 Robert Aritzmendi 7/22/2001 16
15 6/25/2005 Michelle Fasano  5:55.40